English Fourth Division 1982/1983
Historical league standings at 16th May 1983
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wimbledon | 46 | 17 | 4 | 2 | 57 | 23 | 12 | 7 | 4 | 39 | 22 | 29 | 11 | 6 | 96 | 45 | 98 | 51 |
| 2 | Hull City | 46 | 14 | 8 | 1 | 48 | 14 | 11 | 7 | 5 | 27 | 20 | 25 | 15 | 6 | 75 | 34 | 90 | 41 |
| 3 | Port Vale | 46 | 15 | 4 | 4 | 37 | 16 | 11 | 6 | 6 | 30 | 18 | 26 | 10 | 10 | 67 | 34 | 88 | 33 |
| 4 | Scunthorpe United | 46 | 13 | 7 | 3 | 41 | 17 | 10 | 7 | 6 | 30 | 25 | 23 | 14 | 9 | 71 | 42 | 83 | 29 |
| 5 | Bury | 46 | 15 | 4 | 4 | 43 | 20 | 8 | 8 | 7 | 31 | 26 | 23 | 12 | 11 | 74 | 46 | 81 | 28 |
| 6 | Colchester United | 46 | 17 | 5 | 1 | 51 | 19 | 7 | 4 | 12 | 24 | 36 | 24 | 9 | 13 | 75 | 55 | 81 | 20 |
| 7 | York City | 46 | 18 | 4 | 1 | 59 | 19 | 4 | 9 | 10 | 29 | 39 | 22 | 13 | 11 | 88 | 58 | 79 | 30 |
| 8 | Swindon Town | 46 | 14 | 3 | 6 | 45 | 27 | 5 | 8 | 10 | 16 | 27 | 19 | 11 | 16 | 61 | 54 | 68 | 7 |
| 9 | Peterborough United | 45 | 13 | 6 | 4 | 38 | 23 | 4 | 7 | 11 | 17 | 25 | 17 | 13 | 15 | 55 | 48 | 64 | 7 |
| 10 | Mansfield Town | 46 | 11 | 6 | 6 | 32 | 26 | 5 | 7 | 11 | 29 | 44 | 16 | 13 | 17 | 61 | 70 | 61 | -9 |
| 11 | Halifax Town | 46 | 9 | 8 | 6 | 31 | 23 | 7 | 4 | 12 | 28 | 43 | 16 | 12 | 18 | 59 | 66 | 60 | -7 |
| 12 | Torquay United | 46 | 12 | 3 | 8 | 38 | 30 | 5 | 4 | 14 | 18 | 35 | 17 | 7 | 22 | 56 | 65 | 58 | -9 |
| 13 | Chester | 46 | 8 | 6 | 9 | 28 | 24 | 7 | 5 | 11 | 27 | 36 | 15 | 11 | 20 | 55 | 60 | 56 | -5 |
| 14 | Bristol City | 46 | 10 | 8 | 5 | 32 | 25 | 3 | 9 | 11 | 27 | 45 | 13 | 17 | 16 | 59 | 70 | 56 | -11 |
| 15 | Northampton Town | 46 | 10 | 8 | 5 | 43 | 29 | 4 | 4 | 15 | 22 | 46 | 14 | 12 | 20 | 65 | 75 | 54 | -10 |
| 16 | Stockport County | 46 | 11 | 8 | 4 | 41 | 31 | 3 | 4 | 16 | 19 | 48 | 14 | 12 | 20 | 60 | 79 | 54 | -19 |
| 17 | Aldershot | 46 | 11 | 5 | 7 | 40 | 35 | 1 | 10 | 12 | 21 | 47 | 12 | 15 | 19 | 61 | 82 | 51 | -21 |
| 18 | Tranmere Rovers | 46 | 8 | 8 | 7 | 30 | 29 | 5 | 3 | 15 | 19 | 42 | 13 | 11 | 22 | 49 | 71 | 50 | -22 |
| 19 | Darlington | 45 | 7 | 5 | 10 | 23 | 27 | 5 | 8 | 10 | 34 | 41 | 12 | 13 | 20 | 57 | 68 | 49 | -11 |
| 20 | Rochdale | 46 | 11 | 8 | 4 | 38 | 25 | 0 | 8 | 15 | 17 | 48 | 11 | 16 | 19 | 55 | 73 | 49 | -18 |
| 21 | Blackpool * | 46 | 10 | 8 | 5 | 32 | 23 | 3 | 4 | 16 | 23 | 51 | 13 | 12 | 21 | 55 | 74 | 49 | -19 |
| 22 | Hartlepool United | 46 | 11 | 5 | 7 | 30 | 24 | 2 | 4 | 17 | 16 | 52 | 13 | 9 | 24 | 46 | 76 | 48 | -30 |
| 23 | Crewe Alexandra | 46 | 9 | 5 | 9 | 35 | 32 | 2 | 3 | 18 | 18 | 39 | 11 | 8 | 27 | 53 | 71 | 41 | -18 |
| 24 | Hereford United | 46 | 8 | 6 | 9 | 19 | 23 | 3 | 2 | 18 | 23 | 56 | 11 | 8 | 27 | 42 | 79 | 41 | -37 |
| Points adjustments | ||
| 01/01/1983 | Blackpool | Deducted two points for fielding an ineligible player. |



