English Third Division 1981/1982
Historical league standings at 9th January 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chesterfield | 19 | 5 | 3 | 2 | 14 | 8 | 5 | 2 | 2 | 13 | 5 | 10 | 5 | 4 | 27 | 13 | 35 | 14 |
| 2 | Carlisle United | 19 | 7 | 1 | 1 | 18 | 9 | 4 | 1 | 5 | 10 | 12 | 11 | 2 | 6 | 28 | 21 | 35 | 7 |
| 3 | Walsall | 18 | 6 | 1 | 2 | 17 | 7 | 3 | 4 | 2 | 8 | 6 | 9 | 5 | 4 | 25 | 13 | 32 | 12 |
| 4 | Fulham | 19 | 5 | 3 | 1 | 16 | 8 | 4 | 2 | 4 | 15 | 16 | 9 | 5 | 5 | 31 | 24 | 32 | 7 |
| 5 | Southend United | 19 | 6 | 1 | 3 | 13 | 8 | 4 | 1 | 4 | 12 | 11 | 10 | 2 | 7 | 25 | 19 | 32 | 6 |
| 6 | Brentford | 20 | 2 | 3 | 5 | 5 | 7 | 7 | 1 | 2 | 17 | 9 | 9 | 4 | 7 | 22 | 16 | 31 | 6 |
| 7 | Reading | 20 | 5 | 2 | 3 | 14 | 15 | 4 | 2 | 4 | 12 | 14 | 9 | 4 | 7 | 26 | 29 | 31 | -3 |
| 8 | Gillingham | 19 | 5 | 2 | 3 | 19 | 15 | 4 | 1 | 4 | 10 | 13 | 9 | 3 | 7 | 29 | 28 | 30 | 1 |
| 9 | Huddersfield Town | 20 | 5 | 3 | 2 | 15 | 9 | 3 | 2 | 5 | 11 | 13 | 8 | 5 | 7 | 26 | 22 | 29 | 4 |
| 10 | Millwall | 19 | 4 | 1 | 5 | 13 | 12 | 4 | 3 | 2 | 13 | 10 | 8 | 4 | 7 | 26 | 22 | 28 | 4 |
| 11 | Doncaster Rovers | 18 | 6 | 1 | 2 | 15 | 6 | 2 | 3 | 4 | 9 | 15 | 8 | 4 | 6 | 24 | 21 | 28 | 3 |
| 12 | Oxford United | 19 | 4 | 2 | 3 | 10 | 7 | 4 | 2 | 4 | 14 | 15 | 8 | 4 | 7 | 24 | 22 | 28 | 2 |
| 13 | Plymouth Argyle | 22 | 5 | 3 | 4 | 21 | 14 | 2 | 3 | 5 | 7 | 13 | 7 | 6 | 9 | 28 | 27 | 27 | 1 |
| 14 | Newport County | 21 | 5 | 3 | 3 | 13 | 9 | 2 | 3 | 5 | 14 | 17 | 7 | 6 | 8 | 27 | 26 | 27 | 1 |
| 15 | Bristol Rovers * | 22 | 5 | 2 | 4 | 16 | 16 | 3 | 3 | 5 | 11 | 15 | 8 | 5 | 9 | 27 | 31 | 27 | -4 |
| 16 | Exeter City | 20 | 5 | 1 | 4 | 22 | 23 | 2 | 4 | 4 | 13 | 19 | 7 | 5 | 8 | 35 | 42 | 26 | -7 |
| 17 | Lincoln City | 18 | 3 | 3 | 3 | 14 | 10 | 3 | 2 | 4 | 13 | 14 | 6 | 5 | 7 | 27 | 24 | 23 | 3 |
| 18 | Portsmouth | 20 | 4 | 4 | 2 | 12 | 8 | 1 | 4 | 5 | 9 | 15 | 5 | 8 | 7 | 21 | 23 | 23 | -2 |
| 19 | Burnley | 19 | 3 | 4 | 2 | 11 | 11 | 2 | 4 | 4 | 13 | 16 | 5 | 8 | 6 | 24 | 27 | 23 | -3 |
| 20 | Swindon Town | 20 | 3 | 2 | 5 | 15 | 17 | 3 | 2 | 5 | 9 | 15 | 6 | 4 | 10 | 24 | 32 | 22 | -8 |
| 21 | Bristol City | 20 | 3 | 3 | 4 | 12 | 14 | 2 | 3 | 5 | 7 | 12 | 5 | 6 | 9 | 19 | 26 | 21 | -7 |
| 22 | Chester | 19 | 0 | 6 | 3 | 6 | 11 | 4 | 1 | 5 | 8 | 13 | 4 | 7 | 8 | 14 | 24 | 19 | -10 |
| 23 | Preston North End | 19 | 2 | 4 | 3 | 6 | 8 | 1 | 3 | 6 | 9 | 19 | 3 | 7 | 9 | 15 | 27 | 16 | -12 |
| 24 | Wimbledon | 19 | 3 | 1 | 5 | 11 | 16 | 1 | 3 | 6 | 11 | 21 | 4 | 4 | 11 | 22 | 37 | 16 | -15 |
| Points adjustments | ||
| 01/01/1982 | Bristol Rovers | Deducted two points for fielding an ineligible player. |



