English Third Division 1981/1982
Historical league standings at 3rd April 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Lincoln City | 37 | 9 | 7 | 3 | 33 | 15 | 7 | 6 | 5 | 23 | 19 | 16 | 13 | 8 | 56 | 34 | 61 | 22 |
| 2 | Carlisle United | 34 | 13 | 4 | 1 | 33 | 15 | 4 | 4 | 8 | 15 | 22 | 17 | 8 | 9 | 48 | 37 | 59 | 11 |
| 3 | Fulham | 34 | 8 | 6 | 2 | 29 | 16 | 7 | 6 | 5 | 24 | 20 | 15 | 12 | 7 | 53 | 36 | 57 | 17 |
| 4 | Reading | 38 | 11 | 5 | 4 | 41 | 28 | 5 | 4 | 9 | 18 | 30 | 16 | 9 | 13 | 59 | 58 | 57 | 1 |
| 5 | Burnley | 35 | 8 | 6 | 2 | 25 | 13 | 6 | 8 | 5 | 23 | 23 | 14 | 14 | 7 | 48 | 36 | 56 | 12 |
| 6 | Chesterfield | 35 | 10 | 4 | 4 | 27 | 19 | 6 | 4 | 7 | 18 | 19 | 16 | 8 | 11 | 45 | 38 | 56 | 7 |
| 7 | Oxford United | 34 | 7 | 6 | 4 | 19 | 14 | 7 | 5 | 5 | 24 | 21 | 14 | 11 | 9 | 43 | 35 | 53 | 8 |
| 8 | Gillingham | 35 | 9 | 4 | 4 | 34 | 22 | 5 | 5 | 8 | 14 | 22 | 14 | 9 | 12 | 48 | 44 | 51 | 4 |
| 9 | Southend United | 36 | 8 | 7 | 4 | 26 | 19 | 5 | 5 | 7 | 16 | 19 | 13 | 12 | 11 | 42 | 38 | 51 | 4 |
| 10 | Brentford | 36 | 6 | 4 | 7 | 15 | 12 | 8 | 4 | 7 | 21 | 21 | 14 | 8 | 14 | 36 | 33 | 50 | 3 |
| 11 | Millwall | 33 | 8 | 3 | 6 | 24 | 18 | 5 | 7 | 4 | 19 | 20 | 13 | 10 | 10 | 43 | 38 | 49 | 5 |
| 12 | Plymouth Argyle | 36 | 9 | 4 | 5 | 30 | 18 | 4 | 5 | 9 | 19 | 25 | 13 | 9 | 14 | 49 | 43 | 48 | 6 |
| 13 | Bristol Rovers * | 37 | 10 | 3 | 5 | 28 | 21 | 4 | 5 | 10 | 17 | 30 | 14 | 8 | 15 | 45 | 51 | 48 | -6 |
| 14 | Huddersfield Town | 36 | 8 | 4 | 7 | 30 | 22 | 4 | 6 | 7 | 22 | 24 | 12 | 10 | 14 | 52 | 46 | 46 | 6 |
| 15 | Walsall | 36 | 8 | 6 | 5 | 29 | 19 | 3 | 7 | 7 | 16 | 22 | 11 | 13 | 12 | 45 | 41 | 46 | 4 |
| 16 | Exeter City | 36 | 11 | 2 | 5 | 36 | 29 | 2 | 5 | 11 | 20 | 40 | 13 | 7 | 16 | 56 | 69 | 46 | -13 |
| 17 | Portsmouth | 35 | 8 | 7 | 2 | 22 | 11 | 2 | 7 | 9 | 16 | 29 | 10 | 14 | 11 | 38 | 40 | 44 | -2 |
| 18 | Preston North End | 34 | 7 | 6 | 4 | 17 | 15 | 4 | 4 | 9 | 18 | 28 | 11 | 10 | 13 | 35 | 43 | 43 | -8 |
| 19 | Doncaster Rovers | 35 | 7 | 5 | 5 | 23 | 18 | 4 | 5 | 9 | 20 | 36 | 11 | 10 | 14 | 43 | 54 | 43 | -11 |
| 20 | Newport County | 36 | 5 | 8 | 4 | 19 | 17 | 4 | 5 | 10 | 22 | 29 | 9 | 13 | 14 | 41 | 46 | 40 | -5 |
| 21 | Swindon Town | 34 | 6 | 4 | 8 | 29 | 31 | 3 | 8 | 5 | 12 | 18 | 9 | 12 | 13 | 41 | 49 | 39 | -8 |
| 22 | Bristol City | 34 | 4 | 5 | 8 | 15 | 21 | 4 | 4 | 9 | 14 | 23 | 8 | 9 | 17 | 29 | 44 | 33 | -15 |
| 23 | Wimbledon | 33 | 6 | 5 | 5 | 19 | 18 | 2 | 4 | 11 | 21 | 40 | 8 | 9 | 16 | 40 | 58 | 33 | -18 |
| 24 | Chester | 35 | 2 | 9 | 6 | 14 | 21 | 5 | 1 | 12 | 20 | 37 | 7 | 10 | 18 | 34 | 58 | 31 | -24 |
| Points adjustments | ||
| 01/01/1982 | Bristol Rovers | Deducted two points for fielding an ineligible player. |



