English Third Division 1981/1982
Historical league standings at 24th April 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Carlisle United | 40 | 16 | 4 | 1 | 41 | 18 | 5 | 6 | 8 | 17 | 23 | 21 | 10 | 9 | 58 | 41 | 73 | 17 |
| 2 | Fulham | 39 | 11 | 6 | 2 | 38 | 19 | 8 | 6 | 6 | 27 | 23 | 19 | 12 | 8 | 65 | 42 | 69 | 23 |
| 3 | Lincoln City | 41 | 11 | 7 | 3 | 37 | 16 | 7 | 6 | 7 | 23 | 21 | 18 | 13 | 10 | 60 | 37 | 67 | 23 |
| 4 | Oxford United | 40 | 9 | 7 | 4 | 27 | 15 | 9 | 6 | 5 | 32 | 25 | 18 | 13 | 9 | 59 | 40 | 67 | 19 |
| 5 | Burnley | 40 | 10 | 6 | 3 | 31 | 18 | 7 | 9 | 5 | 25 | 24 | 17 | 15 | 8 | 56 | 42 | 66 | 14 |
| 6 | Southend United | 41 | 10 | 7 | 4 | 30 | 19 | 7 | 6 | 7 | 24 | 23 | 17 | 13 | 11 | 54 | 42 | 64 | 12 |
| 7 | Brentford | 41 | 8 | 5 | 7 | 23 | 15 | 10 | 4 | 7 | 25 | 23 | 18 | 9 | 14 | 48 | 38 | 63 | 10 |
| 8 | Chesterfield | 40 | 11 | 4 | 5 | 30 | 22 | 6 | 5 | 9 | 21 | 25 | 17 | 9 | 14 | 51 | 47 | 60 | 4 |
| 9 | Plymouth Argyle | 42 | 11 | 5 | 5 | 35 | 20 | 5 | 6 | 10 | 24 | 29 | 16 | 11 | 15 | 59 | 49 | 59 | 10 |
| 10 | Gillingham | 40 | 11 | 5 | 4 | 39 | 24 | 5 | 5 | 10 | 16 | 27 | 16 | 10 | 14 | 55 | 51 | 58 | 4 |
| 11 | Reading | 42 | 11 | 5 | 6 | 41 | 33 | 5 | 4 | 11 | 19 | 35 | 16 | 9 | 17 | 60 | 68 | 57 | -8 |
| 12 | Bristol Rovers * | 41 | 11 | 4 | 5 | 31 | 23 | 5 | 5 | 11 | 21 | 35 | 16 | 9 | 16 | 52 | 58 | 55 | -6 |
| 13 | Huddersfield Town | 41 | 9 | 4 | 8 | 32 | 24 | 5 | 7 | 8 | 26 | 28 | 14 | 11 | 16 | 58 | 52 | 53 | 6 |
| 14 | Portsmouth | 40 | 9 | 9 | 2 | 26 | 12 | 3 | 8 | 9 | 18 | 30 | 12 | 17 | 11 | 44 | 42 | 53 | 2 |
| 15 | Millwall | 38 | 9 | 4 | 7 | 28 | 23 | 5 | 7 | 6 | 21 | 26 | 14 | 11 | 13 | 49 | 49 | 53 | 0 |
| 16 | Exeter City | 41 | 13 | 2 | 5 | 41 | 29 | 2 | 5 | 14 | 24 | 47 | 15 | 7 | 19 | 65 | 76 | 52 | -11 |
| 17 | Walsall | 41 | 9 | 6 | 6 | 30 | 22 | 3 | 7 | 10 | 18 | 27 | 12 | 13 | 16 | 48 | 49 | 49 | -1 |
| 18 | Preston North End | 40 | 7 | 7 | 6 | 20 | 21 | 5 | 6 | 9 | 22 | 29 | 12 | 13 | 15 | 42 | 50 | 49 | -8 |
| 19 | Doncaster Rovers | 41 | 8 | 7 | 5 | 26 | 20 | 4 | 6 | 11 | 22 | 42 | 12 | 13 | 16 | 48 | 62 | 49 | -14 |
| 20 | Newport County | 40 | 6 | 9 | 4 | 23 | 19 | 5 | 5 | 11 | 24 | 30 | 11 | 14 | 15 | 47 | 49 | 47 | -2 |
| 21 | Swindon Town | 40 | 7 | 4 | 9 | 30 | 33 | 4 | 8 | 8 | 17 | 29 | 11 | 12 | 17 | 47 | 62 | 45 | -15 |
| 22 | Wimbledon | 39 | 7 | 5 | 7 | 25 | 24 | 2 | 5 | 13 | 21 | 44 | 9 | 10 | 20 | 46 | 68 | 37 | -22 |
| 23 | Bristol City | 40 | 4 | 6 | 10 | 17 | 27 | 4 | 5 | 11 | 14 | 29 | 8 | 11 | 21 | 31 | 56 | 35 | -25 |
| 24 | Chester | 40 | 2 | 10 | 8 | 15 | 25 | 5 | 1 | 14 | 20 | 42 | 7 | 11 | 22 | 35 | 67 | 32 | -32 |
| Points adjustments | ||
| 01/01/1982 | Bristol Rovers | Deducted two points for fielding an ineligible player. |



