English Third Division 1981/1982
Historical league standings at 20th March 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chesterfield | 32 | 10 | 4 | 3 | 27 | 17 | 6 | 2 | 7 | 16 | 17 | 16 | 6 | 10 | 43 | 34 | 54 | 9 |
| 2 | Reading | 35 | 10 | 5 | 4 | 37 | 28 | 5 | 4 | 7 | 17 | 25 | 15 | 9 | 11 | 54 | 53 | 54 | 1 |
| 3 | Lincoln City | 33 | 9 | 5 | 3 | 31 | 13 | 5 | 6 | 5 | 19 | 18 | 14 | 11 | 8 | 50 | 31 | 53 | 19 |
| 4 | Fulham | 32 | 7 | 6 | 2 | 25 | 15 | 7 | 5 | 5 | 23 | 19 | 14 | 11 | 7 | 48 | 34 | 53 | 14 |
| 5 | Carlisle United | 31 | 11 | 4 | 1 | 29 | 14 | 4 | 4 | 7 | 14 | 18 | 15 | 8 | 8 | 43 | 32 | 53 | 11 |
| 6 | Burnley | 32 | 7 | 6 | 2 | 22 | 13 | 6 | 6 | 5 | 22 | 22 | 13 | 12 | 7 | 44 | 35 | 51 | 9 |
| 7 | Plymouth Argyle | 34 | 9 | 4 | 4 | 29 | 16 | 4 | 5 | 8 | 19 | 24 | 13 | 9 | 12 | 48 | 40 | 48 | 8 |
| 8 | Bristol Rovers * | 34 | 10 | 3 | 4 | 28 | 20 | 4 | 5 | 8 | 17 | 27 | 14 | 8 | 12 | 45 | 47 | 48 | -2 |
| 9 | Oxford United | 30 | 7 | 4 | 4 | 17 | 12 | 6 | 4 | 5 | 21 | 19 | 13 | 8 | 9 | 38 | 31 | 47 | 7 |
| 10 | Southend United | 33 | 7 | 7 | 4 | 23 | 19 | 5 | 4 | 6 | 15 | 15 | 12 | 11 | 10 | 38 | 34 | 47 | 4 |
| 11 | Gillingham | 32 | 8 | 4 | 4 | 32 | 22 | 5 | 3 | 8 | 12 | 20 | 13 | 7 | 12 | 44 | 42 | 46 | 2 |
| 12 | Millwall | 31 | 8 | 2 | 6 | 24 | 18 | 4 | 7 | 4 | 18 | 20 | 12 | 9 | 10 | 42 | 38 | 45 | 4 |
| 13 | Walsall | 34 | 8 | 5 | 5 | 28 | 18 | 3 | 6 | 7 | 14 | 20 | 11 | 11 | 12 | 42 | 38 | 44 | 4 |
| 14 | Brentford | 33 | 5 | 4 | 6 | 13 | 10 | 7 | 4 | 7 | 20 | 21 | 12 | 8 | 13 | 33 | 31 | 44 | 2 |
| 15 | Exeter City | 33 | 10 | 2 | 4 | 32 | 27 | 2 | 5 | 10 | 20 | 36 | 12 | 7 | 14 | 52 | 63 | 43 | -11 |
| 16 | Portsmouth | 33 | 7 | 7 | 2 | 21 | 11 | 2 | 7 | 8 | 16 | 27 | 9 | 14 | 10 | 37 | 38 | 41 | -1 |
| 17 | Huddersfield Town | 32 | 7 | 3 | 6 | 26 | 19 | 3 | 6 | 7 | 17 | 23 | 10 | 9 | 13 | 43 | 42 | 39 | 1 |
| 18 | Swindon Town | 32 | 6 | 4 | 7 | 28 | 26 | 3 | 7 | 5 | 12 | 18 | 9 | 11 | 12 | 40 | 44 | 38 | -4 |
| 19 | Doncaster Rovers | 32 | 7 | 3 | 5 | 21 | 16 | 3 | 5 | 9 | 18 | 35 | 10 | 8 | 14 | 39 | 51 | 38 | -12 |
| 20 | Preston North End | 32 | 6 | 6 | 4 | 14 | 13 | 3 | 4 | 9 | 17 | 28 | 9 | 10 | 13 | 31 | 41 | 37 | -10 |
| 21 | Newport County | 33 | 5 | 7 | 4 | 17 | 15 | 3 | 5 | 9 | 20 | 26 | 8 | 12 | 13 | 37 | 41 | 36 | -4 |
| 22 | Bristol City | 32 | 4 | 5 | 7 | 15 | 20 | 4 | 4 | 8 | 14 | 20 | 8 | 9 | 15 | 29 | 40 | 33 | -11 |
| 23 | Chester | 32 | 2 | 8 | 5 | 13 | 19 | 5 | 1 | 11 | 20 | 34 | 7 | 9 | 16 | 33 | 53 | 30 | -20 |
| 24 | Wimbledon | 29 | 5 | 4 | 5 | 16 | 18 | 2 | 3 | 10 | 18 | 36 | 7 | 7 | 15 | 34 | 54 | 28 | -20 |
| Points adjustments | ||
| 01/01/1982 | Bristol Rovers | Deducted two points for fielding an ineligible player. |



