English Third Division 1981/1982
Historical league standings at 2nd March 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Carlisle United | 26 | 11 | 2 | 1 | 25 | 10 | 4 | 2 | 6 | 12 | 15 | 15 | 4 | 7 | 37 | 25 | 49 | 12 |
| 2 | Fulham | 27 | 7 | 5 | 1 | 23 | 11 | 6 | 4 | 4 | 19 | 16 | 13 | 9 | 5 | 42 | 27 | 48 | 15 |
| 3 | Chesterfield | 28 | 9 | 4 | 2 | 23 | 12 | 5 | 2 | 6 | 14 | 15 | 14 | 6 | 8 | 37 | 27 | 48 | 10 |
| 4 | Burnley | 28 | 7 | 5 | 2 | 22 | 13 | 5 | 5 | 4 | 19 | 19 | 12 | 10 | 6 | 41 | 32 | 46 | 9 |
| 5 | Oxford United | 26 | 7 | 3 | 3 | 17 | 10 | 5 | 4 | 4 | 18 | 17 | 12 | 7 | 7 | 35 | 27 | 43 | 8 |
| 6 | Walsall | 29 | 8 | 4 | 4 | 26 | 15 | 3 | 5 | 5 | 11 | 13 | 11 | 9 | 9 | 37 | 28 | 42 | 9 |
| 7 | Southend United | 28 | 7 | 5 | 3 | 20 | 14 | 4 | 4 | 5 | 13 | 13 | 11 | 9 | 8 | 33 | 27 | 42 | 6 |
| 8 | Millwall | 28 | 7 | 2 | 5 | 23 | 16 | 4 | 6 | 4 | 17 | 19 | 11 | 8 | 9 | 40 | 35 | 41 | 5 |
| 9 | Bristol Rovers * | 30 | 9 | 3 | 4 | 25 | 20 | 3 | 4 | 7 | 12 | 21 | 12 | 7 | 11 | 37 | 41 | 41 | -4 |
| 10 | Reading | 30 | 7 | 5 | 4 | 28 | 25 | 4 | 3 | 7 | 15 | 24 | 11 | 8 | 11 | 43 | 49 | 41 | -6 |
| 11 | Lincoln City | 28 | 6 | 5 | 3 | 23 | 12 | 4 | 5 | 5 | 17 | 17 | 10 | 10 | 8 | 40 | 29 | 40 | 11 |
| 12 | Gillingham | 27 | 7 | 3 | 4 | 29 | 21 | 4 | 3 | 6 | 11 | 17 | 11 | 6 | 10 | 40 | 38 | 39 | 2 |
| 13 | Brentford | 29 | 4 | 4 | 6 | 11 | 10 | 7 | 2 | 6 | 19 | 19 | 11 | 6 | 12 | 30 | 29 | 39 | 1 |
| 14 | Plymouth Argyle | 30 | 7 | 4 | 4 | 24 | 15 | 2 | 5 | 8 | 13 | 23 | 9 | 9 | 12 | 37 | 38 | 36 | -1 |
| 15 | Huddersfield Town | 29 | 6 | 3 | 5 | 24 | 17 | 3 | 5 | 7 | 15 | 21 | 9 | 8 | 12 | 39 | 38 | 35 | 1 |
| 16 | Newport County | 28 | 5 | 5 | 3 | 14 | 10 | 3 | 4 | 8 | 18 | 23 | 8 | 9 | 11 | 32 | 33 | 33 | -1 |
| 17 | Portsmouth | 29 | 5 | 6 | 2 | 18 | 10 | 2 | 6 | 8 | 15 | 26 | 7 | 12 | 10 | 33 | 36 | 33 | -3 |
| 18 | Bristol City | 28 | 4 | 5 | 5 | 15 | 17 | 4 | 4 | 6 | 13 | 16 | 8 | 9 | 11 | 28 | 33 | 33 | -5 |
| 19 | Doncaster Rovers | 27 | 7 | 1 | 5 | 20 | 15 | 2 | 5 | 7 | 16 | 27 | 9 | 6 | 12 | 36 | 42 | 33 | -6 |
| 20 | Swindon Town | 28 | 5 | 3 | 6 | 21 | 21 | 3 | 6 | 5 | 12 | 18 | 8 | 9 | 11 | 33 | 39 | 33 | -6 |
| 21 | Exeter City | 28 | 7 | 2 | 4 | 27 | 25 | 2 | 4 | 9 | 20 | 35 | 9 | 6 | 13 | 47 | 60 | 33 | -13 |
| 22 | Preston North End | 28 | 5 | 5 | 4 | 12 | 12 | 3 | 3 | 8 | 14 | 24 | 8 | 8 | 12 | 26 | 36 | 32 | -10 |
| 23 | Chester | 28 | 2 | 8 | 3 | 13 | 15 | 4 | 1 | 10 | 14 | 27 | 6 | 9 | 13 | 27 | 42 | 27 | -15 |
| 24 | Wimbledon | 27 | 5 | 3 | 5 | 16 | 18 | 2 | 3 | 9 | 17 | 34 | 7 | 6 | 14 | 33 | 52 | 27 | -19 |
| Points adjustments | ||
| 01/01/1982 | Bristol Rovers | Deducted two points for fielding an ineligible player. |



