English Third Division 1981/1982
Historical league standings at 10th April 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Carlisle United | 36 | 13 | 4 | 1 | 33 | 15 | 5 | 5 | 8 | 17 | 23 | 18 | 9 | 9 | 50 | 38 | 63 | 12 |
| 2 | Lincoln City | 38 | 9 | 7 | 3 | 33 | 15 | 7 | 6 | 6 | 23 | 20 | 16 | 13 | 9 | 56 | 35 | 61 | 21 |
| 3 | Fulham | 36 | 9 | 6 | 2 | 32 | 17 | 7 | 6 | 6 | 24 | 22 | 16 | 12 | 8 | 56 | 39 | 60 | 17 |
| 4 | Oxford United | 36 | 8 | 6 | 4 | 24 | 14 | 8 | 5 | 5 | 27 | 21 | 16 | 11 | 9 | 51 | 35 | 59 | 16 |
| 5 | Burnley | 36 | 9 | 6 | 2 | 26 | 13 | 6 | 8 | 5 | 23 | 23 | 15 | 14 | 7 | 49 | 36 | 59 | 13 |
| 6 | Gillingham | 37 | 11 | 4 | 4 | 39 | 24 | 5 | 5 | 8 | 14 | 22 | 16 | 9 | 12 | 53 | 46 | 57 | 7 |
| 7 | Chesterfield | 37 | 10 | 4 | 4 | 27 | 19 | 6 | 5 | 8 | 20 | 22 | 16 | 9 | 12 | 47 | 41 | 57 | 6 |
| 8 | Reading | 39 | 11 | 5 | 5 | 41 | 31 | 5 | 4 | 9 | 18 | 30 | 16 | 9 | 14 | 59 | 61 | 57 | -2 |
| 9 | Plymouth Argyle | 38 | 10 | 4 | 5 | 32 | 19 | 5 | 5 | 9 | 21 | 25 | 15 | 9 | 14 | 53 | 44 | 54 | 9 |
| 10 | Southend United | 37 | 9 | 7 | 4 | 28 | 19 | 5 | 5 | 7 | 16 | 19 | 14 | 12 | 11 | 44 | 38 | 54 | 6 |
| 11 | Brentford | 37 | 7 | 4 | 7 | 19 | 13 | 8 | 4 | 7 | 21 | 21 | 15 | 8 | 14 | 40 | 34 | 53 | 6 |
| 12 | Huddersfield Town | 38 | 9 | 4 | 7 | 32 | 23 | 5 | 6 | 7 | 25 | 25 | 14 | 10 | 14 | 57 | 48 | 52 | 9 |
| 13 | Millwall | 35 | 8 | 3 | 7 | 25 | 21 | 5 | 7 | 5 | 20 | 24 | 13 | 10 | 12 | 45 | 45 | 49 | 0 |
| 14 | Bristol Rovers * | 38 | 10 | 4 | 5 | 29 | 22 | 4 | 5 | 10 | 17 | 30 | 14 | 9 | 15 | 46 | 52 | 49 | -6 |
| 15 | Exeter City | 38 | 12 | 2 | 5 | 40 | 29 | 2 | 5 | 12 | 21 | 42 | 14 | 7 | 17 | 61 | 71 | 49 | -10 |
| 16 | Walsall | 37 | 8 | 6 | 5 | 29 | 19 | 3 | 7 | 8 | 17 | 24 | 11 | 13 | 13 | 46 | 43 | 46 | 3 |
| 17 | Portsmouth | 37 | 8 | 8 | 2 | 23 | 12 | 2 | 8 | 9 | 17 | 30 | 10 | 16 | 11 | 40 | 42 | 46 | -2 |
| 18 | Preston North End | 36 | 7 | 6 | 5 | 17 | 16 | 4 | 5 | 9 | 19 | 29 | 11 | 11 | 14 | 36 | 45 | 44 | -9 |
| 19 | Doncaster Rovers | 37 | 7 | 6 | 5 | 23 | 18 | 4 | 5 | 10 | 21 | 39 | 11 | 11 | 15 | 44 | 57 | 44 | -13 |
| 20 | Newport County | 37 | 5 | 8 | 4 | 19 | 17 | 5 | 5 | 10 | 24 | 29 | 10 | 13 | 14 | 43 | 46 | 43 | -3 |
| 21 | Swindon Town | 36 | 6 | 4 | 9 | 29 | 33 | 3 | 8 | 6 | 12 | 23 | 9 | 12 | 15 | 41 | 56 | 39 | -15 |
| 22 | Bristol City | 36 | 4 | 6 | 8 | 16 | 22 | 4 | 4 | 10 | 14 | 27 | 8 | 10 | 18 | 30 | 49 | 34 | -19 |
| 23 | Wimbledon | 34 | 6 | 5 | 5 | 19 | 18 | 2 | 4 | 12 | 21 | 42 | 8 | 9 | 17 | 40 | 60 | 33 | -20 |
| 24 | Chester | 36 | 2 | 9 | 7 | 14 | 23 | 5 | 1 | 12 | 20 | 37 | 7 | 10 | 19 | 34 | 60 | 31 | -26 |
| Points adjustments | ||
| 01/01/1982 | Bristol Rovers | Deducted two points for fielding an ineligible player. |



