English Second Division 1980/1981
Historical league standings at 8th November 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Notts. County | 16 | 6 | 2 | 0 | 15 | 5 | 4 | 3 | 1 | 8 | 7 | 10 | 5 | 1 | 23 | 12 | 25 | 11 |
| 2 | West Ham United | 15 | 7 | 0 | 1 | 18 | 6 | 3 | 4 | 0 | 5 | 2 | 10 | 4 | 1 | 23 | 8 | 24 | 15 |
| 3 | Chelsea | 16 | 4 | 3 | 1 | 16 | 5 | 5 | 2 | 1 | 14 | 10 | 9 | 5 | 2 | 30 | 15 | 23 | 15 |
| 4 | Swansea City | 16 | 4 | 2 | 2 | 13 | 9 | 3 | 4 | 1 | 11 | 7 | 7 | 6 | 3 | 24 | 16 | 20 | 8 |
| 5 | Blackburn Rovers | 16 | 6 | 2 | 0 | 13 | 2 | 2 | 2 | 4 | 7 | 12 | 8 | 4 | 4 | 20 | 14 | 20 | 6 |
| 6 | Sheffield Wednesday | 16 | 7 | 1 | 0 | 16 | 5 | 1 | 3 | 4 | 7 | 15 | 8 | 4 | 4 | 23 | 20 | 20 | 3 |
| 7 | Orient | 16 | 5 | 1 | 2 | 14 | 5 | 2 | 3 | 3 | 11 | 13 | 7 | 4 | 5 | 25 | 18 | 18 | 7 |
| 8 | Derby County | 15 | 3 | 3 | 1 | 13 | 10 | 2 | 3 | 3 | 7 | 11 | 5 | 6 | 4 | 20 | 21 | 16 | -1 |
| 9 | Newcastle United | 16 | 4 | 3 | 1 | 9 | 6 | 2 | 1 | 5 | 6 | 19 | 6 | 4 | 6 | 15 | 25 | 16 | -10 |
| 10 | Preston North End | 16 | 3 | 4 | 1 | 9 | 5 | 1 | 3 | 4 | 5 | 13 | 4 | 7 | 5 | 14 | 18 | 15 | -4 |
| 11 | Cambridge United | 16 | 5 | 0 | 3 | 14 | 9 | 2 | 1 | 5 | 6 | 17 | 7 | 1 | 8 | 20 | 26 | 15 | -6 |
| 12 | Bolton Wanderers | 16 | 4 | 2 | 2 | 18 | 10 | 1 | 2 | 5 | 8 | 14 | 5 | 4 | 7 | 26 | 24 | 14 | 2 |
| 13 | Luton Town | 16 | 3 | 3 | 2 | 11 | 8 | 2 | 1 | 5 | 9 | 13 | 5 | 4 | 7 | 20 | 21 | 14 | -1 |
| 14 | Wrexham | 16 | 3 | 2 | 3 | 9 | 8 | 2 | 2 | 4 | 6 | 8 | 5 | 4 | 7 | 15 | 16 | 14 | -1 |
| 15 | Watford | 16 | 6 | 1 | 1 | 14 | 8 | 0 | 1 | 7 | 7 | 16 | 6 | 2 | 8 | 21 | 24 | 14 | -3 |
| 16 | Shrewsbury Town | 16 | 4 | 2 | 2 | 14 | 10 | 0 | 4 | 4 | 3 | 10 | 4 | 6 | 6 | 17 | 20 | 14 | -3 |
| 17 | Queens Park Rangers | 16 | 4 | 2 | 2 | 15 | 6 | 0 | 3 | 5 | 6 | 11 | 4 | 5 | 7 | 21 | 17 | 13 | 4 |
| 18 | Oldham Athletic | 16 | 3 | 4 | 1 | 7 | 3 | 0 | 2 | 6 | 4 | 13 | 3 | 6 | 7 | 11 | 16 | 12 | -5 |
| 19 | Grimsby Town | 16 | 2 | 5 | 1 | 3 | 2 | 0 | 3 | 5 | 4 | 13 | 2 | 8 | 6 | 7 | 15 | 12 | -8 |
| 20 | Bristol City | 16 | 3 | 3 | 2 | 9 | 6 | 0 | 2 | 6 | 4 | 14 | 3 | 5 | 8 | 13 | 20 | 11 | -7 |
| 21 | Cardiff City | 16 | 4 | 1 | 3 | 11 | 9 | 1 | 0 | 7 | 5 | 16 | 5 | 1 | 10 | 16 | 25 | 11 | -9 |
| 22 | Bristol Rovers | 16 | 1 | 5 | 2 | 9 | 9 | 0 | 2 | 6 | 3 | 16 | 1 | 7 | 8 | 12 | 25 | 9 | -13 |
