English Second Division 1979/1980
Historical league standings at 25th August 1979
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Leicester City | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 0 | 7 | 2 | 5 | 5 |
| 2 | Notts. County | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | 2 | 5 | 4 |
| 3 | Preston North End | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 5 | 1 | 5 | 4 |
| 4 | Chelsea | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 1 | 5 | 3 |
| 5 | Sunderland | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 5 | 3 |
| 6 | Swansea City | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 4 | 2 |
| 7 | Bristol Rovers | 3 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 5 | 5 | 4 | 0 |
| 8 | Wrexham | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 5 | 5 | 4 | 0 |
| 9 | Fulham | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 1 | 1 | 1 | 5 | 5 | 3 | 0 |
| 10 | Luton Town | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 5 | 3 | 0 |
| 11 | Cambridge United | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 4 | 3 | 0 |
| 12 | Newcastle United | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | 3 | 0 |
| 13 | Burnley | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 4 | 2 | -1 |
| 14 | Orient | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 4 | 2 | -1 |
| 15 | West Ham United | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | -1 |
| 16 | Birmingham City | 3 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 5 | 7 | 2 | -2 |
| 17 | Queens Park Rangers | 3 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 5 | 2 | -2 |
| 18 | Watford | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 1 | 2 | 4 | 2 | -2 |
| 19 | Cardiff City | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | 6 | 2 | -3 |
| 20 | Charlton Athletic | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 5 | 2 | -3 |
| 21 | Shrewsbury Town | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 2 | 5 | 1 | -3 |
| 22 | Oldham Athletic | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 4 | 7 | 0 | -3 |
