English Second Division 1976/1977
Historical league standings at 5th October 1976
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chelsea | 9 | 3 | 1 | 0 | 7 | 4 | 3 | 0 | 2 | 6 | 7 | 6 | 1 | 2 | 13 | 11 | 13 | 2 |
| 2 | Wolverhampton W'drs. | 9 | 2 | 1 | 2 | 11 | 8 | 2 | 2 | 0 | 11 | 4 | 4 | 3 | 2 | 22 | 12 | 11 | 10 |
| 3 | Blackpool | 8 | 2 | 0 | 2 | 7 | 5 | 3 | 0 | 1 | 8 | 3 | 5 | 0 | 3 | 15 | 8 | 10 | 7 |
| 4 | Millwall | 8 | 3 | 1 | 0 | 8 | 0 | 1 | 1 | 2 | 5 | 8 | 4 | 2 | 2 | 13 | 8 | 10 | 5 |
| 5 | Bristol Rovers | 9 | 3 | 1 | 1 | 9 | 6 | 1 | 1 | 2 | 2 | 4 | 4 | 2 | 3 | 11 | 10 | 10 | 1 |
| 6 | Bolton Wanderers | 8 | 3 | 0 | 1 | 10 | 5 | 1 | 1 | 2 | 4 | 6 | 4 | 1 | 3 | 14 | 11 | 9 | 3 |
| 7 | Hull City | 8 | 3 | 1 | 0 | 9 | 2 | 0 | 2 | 2 | 2 | 7 | 3 | 3 | 2 | 11 | 9 | 9 | 2 |
| 8 | Sheffield United | 8 | 2 | 3 | 0 | 8 | 4 | 0 | 2 | 1 | 2 | 4 | 2 | 5 | 1 | 10 | 8 | 9 | 2 |
| 9 | Fulham | 8 | 2 | 2 | 0 | 7 | 3 | 1 | 1 | 2 | 5 | 8 | 3 | 3 | 2 | 12 | 11 | 9 | 1 |
| 10 | Notts. County | 8 | 2 | 0 | 2 | 4 | 3 | 2 | 1 | 1 | 7 | 9 | 4 | 1 | 3 | 11 | 12 | 9 | -1 |
| 11 | Oldham Athletic | 8 | 2 | 2 | 0 | 7 | 4 | 1 | 1 | 2 | 2 | 6 | 3 | 3 | 2 | 9 | 10 | 9 | -1 |
| 12 | Nottingham Forest | 8 | 2 | 1 | 1 | 11 | 8 | 0 | 3 | 1 | 4 | 5 | 2 | 4 | 2 | 15 | 13 | 8 | 2 |
| 13 | Charlton Athletic | 8 | 2 | 1 | 1 | 11 | 8 | 1 | 1 | 2 | 5 | 9 | 3 | 2 | 3 | 16 | 17 | 8 | -1 |
| 14 | Carlisle United | 8 | 2 | 2 | 0 | 9 | 6 | 1 | 0 | 3 | 4 | 11 | 3 | 2 | 3 | 13 | 17 | 8 | -4 |
| 15 | Plymouth Argyle | 8 | 2 | 1 | 2 | 9 | 6 | 0 | 2 | 1 | 4 | 7 | 2 | 3 | 3 | 13 | 13 | 7 | 0 |
| 16 | Luton Town | 8 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 3 | 8 | 10 | 3 | 1 | 4 | 11 | 13 | 7 | -2 |
| 17 | Southampton | 9 | 1 | 2 | 1 | 7 | 5 | 1 | 1 | 3 | 8 | 14 | 2 | 3 | 4 | 15 | 19 | 7 | -4 |
| 18 | Burnley | 8 | 2 | 1 | 1 | 6 | 3 | 0 | 1 | 3 | 1 | 6 | 2 | 2 | 4 | 7 | 9 | 6 | -2 |
| 19 | Blackburn Rovers | 8 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 3 | 9 | 2 | 2 | 4 | 6 | 11 | 6 | -5 |
| 20 | Hereford United | 8 | 2 | 0 | 2 | 6 | 8 | 0 | 2 | 2 | 7 | 11 | 2 | 2 | 4 | 13 | 19 | 6 | -6 |
| 21 | Cardiff City | 8 | 1 | 1 | 2 | 5 | 6 | 1 | 0 | 3 | 5 | 8 | 2 | 1 | 5 | 10 | 14 | 5 | -4 |
| 22 | Orient | 8 | 1 | 1 | 2 | 5 | 4 | 0 | 1 | 3 | 0 | 6 | 1 | 2 | 5 | 5 | 10 | 4 | -5 |



