English Second Division 1976/1977
Historical league standings at 29th December 1976
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chelsea | 22 | 8 | 2 | 0 | 23 | 13 | 4 | 4 | 4 | 13 | 17 | 12 | 6 | 4 | 36 | 30 | 30 | 6 |
| 2 | Bolton Wanderers | 21 | 8 | 1 | 1 | 19 | 9 | 4 | 3 | 4 | 18 | 18 | 12 | 4 | 5 | 37 | 27 | 28 | 10 |
| 3 | Wolverhampton W'drs. | 20 | 6 | 1 | 3 | 24 | 11 | 4 | 5 | 1 | 26 | 15 | 10 | 6 | 4 | 50 | 26 | 26 | 24 |
| 4 | Blackpool | 21 | 5 | 2 | 3 | 14 | 11 | 4 | 6 | 1 | 18 | 12 | 9 | 8 | 4 | 32 | 23 | 26 | 9 |
| 5 | Nottingham Forest | 20 | 6 | 3 | 1 | 31 | 15 | 3 | 4 | 3 | 11 | 8 | 9 | 7 | 4 | 42 | 23 | 25 | 19 |
| 6 | Sheffield United | 21 | 4 | 5 | 2 | 16 | 12 | 3 | 3 | 4 | 10 | 15 | 7 | 8 | 6 | 26 | 27 | 22 | -1 |
| 7 | Millwall | 19 | 5 | 2 | 3 | 17 | 9 | 4 | 1 | 4 | 14 | 16 | 9 | 3 | 7 | 31 | 25 | 21 | 6 |
| 8 | Oldham Athletic | 19 | 6 | 3 | 1 | 19 | 11 | 2 | 2 | 5 | 6 | 16 | 8 | 5 | 6 | 25 | 27 | 21 | -2 |
| 9 | Blackburn Rovers | 20 | 5 | 2 | 2 | 14 | 7 | 3 | 2 | 6 | 7 | 20 | 8 | 4 | 8 | 21 | 27 | 20 | -6 |
| 10 | Charlton Athletic | 18 | 6 | 1 | 2 | 25 | 14 | 1 | 4 | 4 | 12 | 18 | 7 | 5 | 6 | 37 | 32 | 19 | 5 |
| 11 | Luton Town | 20 | 5 | 2 | 2 | 16 | 10 | 3 | 1 | 7 | 16 | 19 | 8 | 3 | 9 | 32 | 29 | 19 | 3 |
| 12 | Fulham | 21 | 5 | 3 | 3 | 20 | 13 | 1 | 4 | 5 | 11 | 18 | 6 | 7 | 8 | 31 | 31 | 19 | 0 |
| 13 | Southampton | 21 | 4 | 5 | 2 | 19 | 16 | 2 | 2 | 6 | 15 | 22 | 6 | 7 | 8 | 34 | 38 | 19 | -4 |
| 14 | Bristol Rovers | 21 | 5 | 3 | 3 | 19 | 17 | 2 | 2 | 6 | 11 | 18 | 7 | 5 | 9 | 30 | 35 | 19 | -5 |
| 15 | Hull City | 19 | 5 | 3 | 1 | 17 | 7 | 0 | 5 | 5 | 5 | 16 | 5 | 8 | 6 | 22 | 23 | 18 | -1 |
| 16 | Carlisle United | 22 | 4 | 5 | 2 | 17 | 14 | 2 | 1 | 8 | 8 | 25 | 6 | 6 | 10 | 25 | 39 | 18 | -14 |
| 17 | Notts. County | 18 | 3 | 2 | 4 | 8 | 11 | 4 | 1 | 4 | 18 | 20 | 7 | 3 | 8 | 26 | 31 | 17 | -5 |
| 18 | Cardiff City | 20 | 4 | 3 | 4 | 15 | 17 | 2 | 2 | 5 | 13 | 17 | 6 | 5 | 9 | 28 | 34 | 17 | -6 |
| 19 | Burnley | 20 | 3 | 6 | 2 | 16 | 14 | 1 | 2 | 6 | 8 | 17 | 4 | 8 | 8 | 24 | 31 | 16 | -7 |
| 20 | Plymouth Argyle | 20 | 2 | 5 | 4 | 14 | 13 | 1 | 4 | 4 | 10 | 19 | 3 | 9 | 8 | 24 | 32 | 15 | -8 |
| 21 | Orient | 18 | 2 | 2 | 4 | 8 | 9 | 2 | 4 | 4 | 10 | 15 | 4 | 6 | 8 | 18 | 24 | 14 | -6 |
| 22 | Hereford United | 19 | 2 | 3 | 4 | 14 | 20 | 1 | 2 | 7 | 13 | 24 | 3 | 5 | 11 | 27 | 44 | 11 | -17 |



