English Third Division 1975/1976
Historical league standings at 27th March 1976
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Hereford United | 37 | 10 | 5 | 3 | 34 | 19 | 11 | 3 | 5 | 36 | 25 | 21 | 8 | 8 | 70 | 44 | 50 | 1.59 |
| 2 | Brighton & Hove Albion | 39 | 17 | 1 | 2 | 53 | 13 | 4 | 4 | 11 | 16 | 31 | 21 | 5 | 13 | 69 | 44 | 47 | 1.57 |
| 3 | Crystal Palace | 38 | 7 | 8 | 3 | 29 | 18 | 10 | 5 | 5 | 28 | 22 | 17 | 13 | 8 | 57 | 40 | 47 | 1.43 |
| 4 | Walsall | 40 | 11 | 6 | 3 | 41 | 19 | 6 | 5 | 9 | 25 | 32 | 17 | 11 | 12 | 66 | 51 | 45 | 1.29 |
| 5 | Millwall | 39 | 13 | 5 | 1 | 29 | 13 | 3 | 8 | 9 | 17 | 29 | 16 | 13 | 10 | 46 | 42 | 45 | 1.10 |
| 6 | Cardiff City | 38 | 11 | 6 | 2 | 33 | 12 | 5 | 5 | 9 | 27 | 35 | 16 | 11 | 11 | 60 | 47 | 43 | 1.28 |
| 7 | Shrewsbury Town | 37 | 12 | 1 | 5 | 30 | 20 | 5 | 8 | 6 | 21 | 23 | 17 | 9 | 11 | 51 | 43 | 43 | 1.19 |
| 8 | Wrexham | 38 | 12 | 5 | 3 | 33 | 16 | 4 | 5 | 9 | 17 | 25 | 16 | 10 | 12 | 50 | 41 | 42 | 1.22 |
| 9 | Peterborough United | 38 | 11 | 5 | 3 | 33 | 19 | 3 | 8 | 8 | 22 | 34 | 14 | 13 | 11 | 55 | 53 | 41 | 1.04 |
| 10 | Preston North End | 37 | 12 | 3 | 4 | 34 | 21 | 4 | 4 | 10 | 14 | 27 | 16 | 7 | 14 | 48 | 48 | 39 | 1.00 |
| 11 | Gillingham | 38 | 9 | 8 | 2 | 31 | 19 | 2 | 9 | 8 | 17 | 33 | 11 | 17 | 10 | 48 | 52 | 39 | 0.92 |
| 12 | Port Vale | 38 | 9 | 7 | 3 | 26 | 16 | 4 | 5 | 10 | 19 | 25 | 13 | 12 | 13 | 45 | 41 | 38 | 1.10 |
| 13 | Chester | 37 | 11 | 6 | 2 | 29 | 14 | 2 | 4 | 12 | 8 | 36 | 13 | 10 | 14 | 37 | 50 | 36 | 0.74 |
| 14 | Bury | 36 | 8 | 6 | 3 | 25 | 12 | 3 | 7 | 9 | 18 | 27 | 11 | 13 | 12 | 43 | 39 | 35 | 1.10 |
| 15 | Aldershot | 38 | 10 | 7 | 2 | 31 | 18 | 2 | 4 | 13 | 21 | 45 | 12 | 11 | 15 | 52 | 63 | 35 | 0.83 |
| 16 | Mansfield Town | 38 | 6 | 9 | 4 | 26 | 21 | 5 | 3 | 11 | 20 | 26 | 11 | 12 | 15 | 46 | 47 | 34 | 0.98 |
| 17 | Rotherham United | 38 | 10 | 3 | 6 | 29 | 19 | 3 | 5 | 11 | 15 | 35 | 13 | 8 | 17 | 44 | 54 | 34 | 0.81 |
| 18 | Chesterfield | 38 | 8 | 5 | 6 | 34 | 24 | 5 | 2 | 12 | 22 | 37 | 13 | 7 | 18 | 56 | 61 | 33 | 0.92 |
| 19 | Grimsby Town | 38 | 11 | 6 | 2 | 34 | 18 | 1 | 3 | 15 | 16 | 44 | 12 | 9 | 17 | 50 | 62 | 33 | 0.81 |
| 20 | Southend United | 37 | 8 | 5 | 6 | 35 | 26 | 2 | 5 | 11 | 18 | 34 | 10 | 10 | 17 | 53 | 60 | 30 | 0.88 |
| 21 | Sheffield Wednesday | 37 | 8 | 6 | 5 | 29 | 24 | 0 | 8 | 10 | 11 | 23 | 8 | 14 | 15 | 40 | 47 | 30 | 0.85 |
| 22 | Halifax Town | 37 | 5 | 4 | 10 | 19 | 27 | 5 | 6 | 7 | 16 | 23 | 10 | 10 | 17 | 35 | 50 | 30 | 0.70 |
| 23 | Colchester United | 38 | 8 | 4 | 7 | 20 | 22 | 2 | 5 | 12 | 14 | 37 | 10 | 9 | 19 | 34 | 59 | 29 | 0.58 |
| 24 | Swindon Town | 37 | 8 | 3 | 7 | 30 | 25 | 3 | 3 | 13 | 17 | 39 | 11 | 6 | 20 | 47 | 64 | 28 | 0.73 |



