English First Division 1974/1975
Historical league standings at 24th August 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Carlisle United | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5 | 0 | 6 | 0.00 |
| 2 | Ipswich Town | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 6 | 0.00 |
| 3 | Wolverhampton W'drs. | 3 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | 3 | 5 | 2.00 |
| 4 | Liverpool | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 4 | 2 | 5 | 2.00 |
| 5 | Everton | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 5 | 3 | 5 | 1.67 |
| 6 | Arsenal | 3 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 1 | 4 | 5.00 |
| 7 | Derby County | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 4 | 3.00 |
| 8 | Stoke City | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 5 | 2 | 4 | 2.50 |
| 9 | Manchester City | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 5 | 4 | 4 | 1.25 |
| 10 | Middlesbrough | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 4 | 3 | 3 | 1.33 |
| 11 | Chelsea | 3 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 6 | 6 | 3 | 1.00 |
| 12 | Queens Park Rangers | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1.00 |
| 13 | Newcastle United | 3 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 7 | 8 | 3 | 0.88 |
| 14 | Leicester City | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 5 | 1 | 0 | 2 | 5 | 6 | 2 | 0.83 |
| 15 | Sheffield United | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 1 | 3 | 5 | 2 | 0.60 |
| 16 | West Ham United | 3 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 4 | 7 | 2 | 0.57 |
| 17 | Leeds United | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 4 | 2 | 0.25 |
| 18 | Burnley | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 2 | 4 | 7 | 1 | 0.57 |
| 19 | Coventry City | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 2 | 4 | 7 | 1 | 0.57 |
| 20 | Luton Town | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 0.40 |
| 21 | Birmingham City | 3 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 8 | 0 | 0.38 |
| 22 | Tottenham Hotspur | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0.00 |



