English Third Division 1974/1975
Historical league standings at 21st September 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Preston North End | 8 | 4 | 1 | 0 | 9 | 2 | 1 | 1 | 1 | 4 | 4 | 5 | 2 | 1 | 13 | 6 | 12 | 2.17 |
| 2 | Southend United | 8 | 4 | 0 | 1 | 11 | 3 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 2 | 12 | 5 | 11 | 2.40 |
| 3 | Colchester United | 7 | 3 | 1 | 0 | 6 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 2 | 1 | 10 | 5 | 10 | 2.00 |
| 4 | Bournemouth | 6 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 6 | 1 | 9 | 6.00 |
| 5 | Peterborough United | 6 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 4 | 4 | 4 | 1 | 1 | 8 | 5 | 9 | 1.60 |
| 6 | Blackburn Rovers | 6 | 3 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 7 | 5 | 9 | 1.40 |
| 7 | Watford | 8 | 2 | 1 | 0 | 7 | 4 | 1 | 2 | 2 | 5 | 8 | 3 | 3 | 2 | 12 | 12 | 9 | 1.00 |
| 8 | Swindon Town | 8 | 3 | 1 | 1 | 7 | 4 | 0 | 2 | 1 | 7 | 11 | 3 | 3 | 2 | 14 | 15 | 9 | 0.93 |
| 9 | Crystal Palace | 7 | 3 | 0 | 0 | 10 | 3 | 1 | 0 | 3 | 2 | 6 | 4 | 0 | 3 | 12 | 9 | 8 | 1.33 |
| 10 | Charlton Athletic | 7 | 2 | 1 | 0 | 6 | 3 | 1 | 1 | 2 | 3 | 7 | 3 | 2 | 2 | 9 | 10 | 8 | 0.90 |
| 11 | Chesterfield | 7 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 3 | 5 | 7 | 3 | 1 | 3 | 11 | 9 | 7 | 1.22 |
| 12 | Port Vale | 7 | 2 | 1 | 0 | 7 | 3 | 0 | 2 | 2 | 3 | 7 | 2 | 3 | 2 | 10 | 10 | 7 | 1.00 |
| 13 | Walsall | 7 | 2 | 1 | 0 | 5 | 2 | 0 | 2 | 2 | 4 | 8 | 2 | 3 | 2 | 9 | 10 | 7 | 0.90 |
| 14 | Bury | 8 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 3 | 4 | 7 | 3 | 1 | 4 | 8 | 9 | 7 | 0.89 |
| 15 | Brighton & Hove Albion | 7 | 3 | 1 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | 5 | 3 | 1 | 3 | 6 | 7 | 7 | 0.86 |
| 16 | Hereford United | 8 | 3 | 0 | 2 | 6 | 2 | 0 | 0 | 3 | 1 | 8 | 3 | 0 | 5 | 7 | 10 | 6 | 0.70 |
| 17 | Plymouth Argyle | 8 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 5 | 4 | 10 | 2 | 1 | 5 | 11 | 13 | 5 | 0.85 |
| 18 | Gillingham | 7 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 3 | 3 | 5 | 8 | 5 | 0.63 |
| 19 | Tranmere Rovers | 7 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 7 | 2 | 1 | 4 | 5 | 8 | 5 | 0.63 |
| 20 | Aldershot | 8 | 2 | 0 | 2 | 6 | 6 | 0 | 1 | 3 | 2 | 7 | 2 | 1 | 5 | 8 | 13 | 5 | 0.62 |
| 21 | Halifax Town | 8 | 1 | 1 | 2 | 6 | 7 | 0 | 2 | 2 | 3 | 8 | 1 | 3 | 4 | 9 | 15 | 5 | 0.60 |
| 22 | Grimsby Town | 7 | 1 | 1 | 2 | 7 | 6 | 0 | 1 | 2 | 2 | 5 | 1 | 2 | 4 | 9 | 11 | 4 | 0.82 |
| 23 | Huddersfield Town | 6 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 4 | 6 | 8 | 4 | 0.75 |
| 24 | Wrexham | 6 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 3 | 2 | 7 | 1 | 2 | 3 | 7 | 10 | 4 | 0.70 |



