English Second Division 1973/1974
Historical league standings at 2nd February 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Middlesbrough | 27 | 11 | 2 | 1 | 23 | 6 | 5 | 7 | 1 | 16 | 14 | 16 | 9 | 2 | 39 | 20 | 41 | 1.95 |
| 2 | Orient | 28 | 8 | 3 | 3 | 21 | 10 | 5 | 7 | 2 | 23 | 18 | 13 | 10 | 5 | 44 | 28 | 36 | 1.57 |
| 3 | Luton Town | 27 | 8 | 4 | 1 | 26 | 14 | 5 | 4 | 5 | 12 | 18 | 13 | 8 | 6 | 38 | 32 | 34 | 1.19 |
| 4 | Carlisle United | 27 | 8 | 4 | 2 | 27 | 12 | 5 | 3 | 5 | 15 | 18 | 13 | 7 | 7 | 42 | 30 | 33 | 1.40 |
| 5 | Blackpool | 28 | 7 | 4 | 3 | 21 | 9 | 4 | 6 | 4 | 17 | 18 | 11 | 10 | 7 | 38 | 27 | 32 | 1.41 |
| 6 | Nottingham Forest | 27 | 8 | 3 | 2 | 28 | 12 | 2 | 8 | 4 | 12 | 14 | 10 | 11 | 6 | 40 | 26 | 31 | 1.54 |
| 7 | West Bromwich Albion | 27 | 7 | 5 | 2 | 19 | 11 | 4 | 4 | 5 | 14 | 15 | 11 | 9 | 7 | 33 | 26 | 31 | 1.27 |
| 8 | Hull City | 29 | 7 | 7 | 0 | 17 | 5 | 1 | 7 | 7 | 12 | 24 | 8 | 14 | 7 | 29 | 29 | 30 | 1.00 |
| 9 | Notts. County | 27 | 5 | 4 | 5 | 21 | 25 | 5 | 3 | 5 | 17 | 16 | 10 | 7 | 10 | 38 | 41 | 27 | 0.93 |
| 10 | Sunderland | 27 | 5 | 6 | 2 | 20 | 8 | 4 | 2 | 8 | 15 | 19 | 9 | 8 | 10 | 35 | 27 | 26 | 1.30 |
| 11 | Millwall | 28 | 6 | 3 | 5 | 19 | 13 | 3 | 5 | 6 | 15 | 22 | 9 | 8 | 11 | 34 | 35 | 26 | 0.97 |
| 12 | Fulham | 27 | 7 | 3 | 3 | 15 | 9 | 2 | 5 | 7 | 9 | 17 | 9 | 8 | 10 | 24 | 26 | 26 | 0.92 |
| 13 | Bristol City | 28 | 6 | 4 | 4 | 17 | 14 | 4 | 2 | 8 | 12 | 20 | 10 | 6 | 12 | 29 | 34 | 26 | 0.85 |
| 14 | Cardiff City | 29 | 6 | 5 | 4 | 19 | 12 | 2 | 5 | 7 | 15 | 28 | 8 | 10 | 11 | 34 | 40 | 26 | 0.85 |
| 15 | Portsmouth | 25 | 7 | 3 | 3 | 18 | 11 | 3 | 3 | 6 | 13 | 27 | 10 | 6 | 9 | 31 | 38 | 26 | 0.82 |
| 16 | Aston Villa | 27 | 5 | 7 | 1 | 20 | 10 | 2 | 4 | 8 | 6 | 16 | 7 | 11 | 9 | 26 | 26 | 25 | 1.00 |
| 17 | Preston North End * | 27 | 6 | 6 | 2 | 20 | 14 | 1 | 5 | 7 | 9 | 23 | 7 | 11 | 9 | 29 | 37 | 24 | 0.78 |
| 18 | Bolton Wanderers | 26 | 8 | 2 | 3 | 19 | 10 | 1 | 3 | 9 | 6 | 17 | 9 | 5 | 12 | 25 | 27 | 23 | 0.93 |
| 19 | Oxford United | 28 | 5 | 6 | 3 | 20 | 16 | 1 | 4 | 9 | 6 | 21 | 6 | 10 | 12 | 26 | 37 | 22 | 0.70 |
| 20 | Sheffield Wednesday | 27 | 5 | 5 | 4 | 19 | 16 | 1 | 3 | 9 | 8 | 22 | 6 | 8 | 13 | 27 | 38 | 20 | 0.71 |
| 21 | Swindon Town | 27 | 5 | 5 | 3 | 16 | 13 | 0 | 2 | 12 | 8 | 29 | 5 | 7 | 15 | 24 | 42 | 17 | 0.57 |
| 22 | Crystal Palace | 27 | 2 | 5 | 6 | 14 | 19 | 2 | 4 | 8 | 9 | 23 | 4 | 9 | 14 | 23 | 42 | 17 | 0.55 |
| Points adjustments | ||
| 01/01/1974 | Preston North End | Deducted one point for fielding an ineligible player. |



