English Third Division 1973/1974
Historical league standings at 19th January 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol Rovers | 26 | 9 | 4 | 0 | 24 | 7 | 5 | 8 | 0 | 22 | 8 | 14 | 12 | 0 | 46 | 15 | 40 | 3.07 |
| 2 | Bournemouth | 26 | 9 | 1 | 3 | 15 | 7 | 5 | 6 | 2 | 18 | 14 | 14 | 7 | 5 | 33 | 21 | 35 | 1.57 |
| 3 | York City | 25 | 8 | 5 | 1 | 20 | 7 | 3 | 7 | 1 | 13 | 11 | 11 | 12 | 2 | 33 | 18 | 34 | 1.83 |
| 4 | Chesterfield | 27 | 9 | 3 | 2 | 19 | 10 | 3 | 6 | 4 | 9 | 11 | 12 | 9 | 6 | 28 | 21 | 33 | 1.33 |
| 5 | Wrexham | 25 | 7 | 4 | 2 | 26 | 10 | 5 | 2 | 5 | 9 | 13 | 12 | 6 | 7 | 35 | 23 | 30 | 1.52 |
| 6 | Huddersfield Town | 26 | 8 | 3 | 2 | 23 | 12 | 2 | 6 | 5 | 12 | 19 | 10 | 9 | 7 | 35 | 31 | 29 | 1.13 |
| 7 | Blackburn Rovers | 25 | 8 | 1 | 3 | 22 | 9 | 4 | 3 | 6 | 18 | 24 | 12 | 4 | 9 | 40 | 33 | 28 | 1.21 |
| 8 | Oldham Athletic | 23 | 5 | 4 | 3 | 16 | 12 | 5 | 4 | 2 | 15 | 14 | 10 | 8 | 5 | 31 | 26 | 28 | 1.19 |
| 9 | Charlton Athletic | 26 | 7 | 3 | 3 | 25 | 18 | 5 | 1 | 7 | 15 | 20 | 12 | 4 | 10 | 40 | 38 | 28 | 1.05 |
| 10 | Watford | 26 | 6 | 4 | 3 | 14 | 11 | 5 | 2 | 6 | 19 | 22 | 11 | 6 | 9 | 33 | 33 | 28 | 1.00 |
| 11 | Halifax Town | 24 | 4 | 5 | 1 | 10 | 6 | 5 | 3 | 6 | 15 | 23 | 9 | 8 | 7 | 25 | 29 | 26 | 0.86 |
| 12 | Grimsby Town | 24 | 6 | 4 | 2 | 21 | 11 | 1 | 7 | 4 | 8 | 11 | 7 | 11 | 6 | 29 | 22 | 25 | 1.32 |
| 13 | Hereford United | 26 | 5 | 3 | 5 | 17 | 15 | 3 | 6 | 4 | 14 | 18 | 8 | 9 | 9 | 31 | 33 | 25 | 0.94 |
| 14 | Port Vale | 26 | 6 | 4 | 3 | 21 | 13 | 2 | 4 | 7 | 8 | 19 | 8 | 8 | 10 | 29 | 32 | 24 | 0.91 |
| 15 | Walsall | 25 | 6 | 4 | 2 | 19 | 6 | 2 | 3 | 8 | 10 | 19 | 8 | 7 | 10 | 29 | 25 | 23 | 1.16 |
| 16 | Aldershot | 25 | 7 | 4 | 2 | 23 | 13 | 2 | 1 | 9 | 9 | 21 | 9 | 5 | 11 | 32 | 34 | 23 | 0.94 |
| 17 | Plymouth Argyle | 24 | 7 | 3 | 2 | 23 | 10 | 2 | 1 | 9 | 12 | 20 | 9 | 4 | 11 | 35 | 30 | 22 | 1.17 |
| 18 | Tranmere Rovers | 24 | 4 | 5 | 2 | 13 | 6 | 3 | 3 | 7 | 11 | 19 | 7 | 8 | 9 | 24 | 25 | 22 | 0.96 |
| 19 | Southend United | 26 | 6 | 3 | 4 | 24 | 18 | 1 | 5 | 7 | 6 | 19 | 7 | 8 | 11 | 30 | 37 | 22 | 0.81 |
| 20 | Brighton & Hove Albion | 25 | 3 | 2 | 7 | 11 | 17 | 4 | 5 | 4 | 13 | 15 | 7 | 7 | 11 | 24 | 32 | 21 | 0.75 |
| 21 | Cambridge United | 24 | 6 | 4 | 2 | 21 | 15 | 0 | 2 | 10 | 3 | 20 | 6 | 6 | 12 | 24 | 35 | 18 | 0.69 |
| 22 | Southport | 27 | 1 | 9 | 4 | 11 | 13 | 2 | 1 | 10 | 10 | 34 | 3 | 10 | 14 | 21 | 47 | 16 | 0.45 |
| 23 | Shrewsbury Town | 27 | 4 | 2 | 8 | 13 | 18 | 1 | 2 | 10 | 10 | 26 | 5 | 4 | 18 | 23 | 44 | 14 | 0.52 |
| 24 | Rochdale | 24 | 1 | 6 | 5 | 15 | 21 | 1 | 2 | 9 | 6 | 26 | 2 | 8 | 14 | 21 | 47 | 12 | 0.45 |



