English Third Division 1973/1974
Historical league standings at 1st May 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol Rovers | 46 | 15 | 6 | 2 | 37 | 15 | 7 | 11 | 5 | 28 | 18 | 22 | 17 | 7 | 65 | 33 | 61 | 1.97 |
| 2 | Oldham Athletic | 45 | 13 | 6 | 4 | 50 | 23 | 12 | 5 | 5 | 33 | 24 | 25 | 11 | 9 | 83 | 47 | 61 | 1.77 |
| 3 | York City | 45 | 13 | 8 | 2 | 37 | 15 | 7 | 11 | 4 | 28 | 23 | 20 | 19 | 6 | 65 | 38 | 59 | 1.71 |
| 4 | Wrexham | 46 | 15 | 6 | 2 | 44 | 15 | 7 | 6 | 10 | 19 | 28 | 22 | 12 | 12 | 63 | 43 | 56 | 1.47 |
| 5 | Chesterfield | 46 | 14 | 6 | 3 | 31 | 16 | 7 | 8 | 8 | 24 | 26 | 21 | 14 | 11 | 55 | 42 | 56 | 1.31 |
| 6 | Grimsby Town | 46 | 14 | 6 | 3 | 48 | 21 | 4 | 9 | 10 | 19 | 29 | 18 | 15 | 13 | 67 | 50 | 51 | 1.34 |
| 7 | Watford | 46 | 12 | 6 | 5 | 34 | 21 | 7 | 6 | 10 | 30 | 35 | 19 | 12 | 15 | 64 | 56 | 50 | 1.14 |
| 8 | Aldershot | 45 | 13 | 6 | 4 | 47 | 22 | 6 | 5 | 11 | 18 | 28 | 19 | 11 | 15 | 65 | 50 | 49 | 1.30 |
| 9 | Halifax Town | 46 | 9 | 11 | 3 | 23 | 15 | 5 | 10 | 8 | 25 | 36 | 14 | 21 | 11 | 48 | 51 | 49 | 0.94 |
| 10 | Huddersfield Town | 46 | 14 | 5 | 4 | 37 | 16 | 3 | 8 | 12 | 19 | 39 | 17 | 13 | 16 | 56 | 55 | 47 | 1.02 |
| 11 | Bournemouth | 46 | 11 | 5 | 7 | 25 | 23 | 5 | 10 | 8 | 29 | 35 | 16 | 15 | 15 | 54 | 58 | 47 | 0.93 |
| 12 | Southend United | 46 | 10 | 7 | 6 | 40 | 30 | 6 | 7 | 10 | 22 | 32 | 16 | 14 | 16 | 62 | 62 | 46 | 1.00 |
| 13 | Blackburn Rovers | 46 | 13 | 4 | 6 | 38 | 21 | 5 | 6 | 12 | 24 | 43 | 18 | 10 | 18 | 62 | 64 | 46 | 0.97 |
| 14 | Walsall | 46 | 11 | 7 | 5 | 37 | 19 | 5 | 6 | 12 | 20 | 29 | 16 | 13 | 17 | 57 | 48 | 45 | 1.19 |
| 15 | Tranmere Rovers | 46 | 10 | 8 | 5 | 31 | 15 | 5 | 7 | 11 | 19 | 29 | 15 | 15 | 16 | 50 | 44 | 45 | 1.14 |
| 16 | Charlton Athletic | 45 | 12 | 5 | 5 | 41 | 29 | 6 | 3 | 14 | 23 | 44 | 18 | 8 | 19 | 64 | 73 | 44 | 0.88 |
| 17 | Plymouth Argyle | 44 | 13 | 5 | 3 | 37 | 15 | 4 | 4 | 15 | 22 | 37 | 17 | 9 | 18 | 59 | 52 | 43 | 1.13 |
| 18 | Hereford United | 46 | 10 | 5 | 8 | 31 | 25 | 4 | 10 | 9 | 22 | 32 | 14 | 15 | 17 | 53 | 57 | 43 | 0.93 |
| 19 | Brighton & Hove Albion | 46 | 10 | 3 | 10 | 31 | 31 | 6 | 8 | 9 | 21 | 27 | 16 | 11 | 19 | 52 | 58 | 43 | 0.90 |
| 20 | Port Vale | 46 | 12 | 6 | 5 | 37 | 23 | 2 | 8 | 13 | 15 | 35 | 14 | 14 | 18 | 52 | 58 | 42 | 0.90 |
| 21 | Cambridge United | 46 | 11 | 7 | 5 | 36 | 27 | 2 | 2 | 19 | 12 | 54 | 13 | 9 | 24 | 48 | 81 | 35 | 0.59 |
| 22 | Shrewsbury Town | 46 | 7 | 7 | 9 | 24 | 24 | 3 | 4 | 16 | 17 | 38 | 10 | 11 | 25 | 41 | 62 | 31 | 0.66 |
| 23 | Southport | 46 | 4 | 14 | 5 | 19 | 20 | 2 | 2 | 19 | 16 | 62 | 6 | 16 | 24 | 35 | 82 | 28 | 0.43 |
| 24 | Rochdale | 46 | 1 | 12 | 10 | 24 | 38 | 1 | 5 | 17 | 14 | 56 | 2 | 17 | 27 | 38 | 94 | 21 | 0.40 |



