English Second Division 1970/1971
Historical league standings at 10th October 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leicester City | 11 | 5 | 1 | 1 | 13 | 5 | 2 | 1 | 1 | 6 | 4 | 7 | 2 | 2 | 19 | 9 | 16 | 2.11 |
| 2 | Oxford United | 11 | 2 | 2 | 0 | 5 | 3 | 4 | 2 | 1 | 11 | 6 | 6 | 4 | 1 | 16 | 9 | 16 | 1.78 |
| 3 | Hull City | 11 | 3 | 0 | 1 | 4 | 1 | 4 | 2 | 1 | 10 | 7 | 7 | 2 | 2 | 14 | 8 | 16 | 1.75 |
| 4 | Luton Town | 11 | 4 | 1 | 0 | 12 | 0 | 2 | 2 | 2 | 9 | 7 | 6 | 3 | 2 | 21 | 7 | 15 | 3.00 |
| 5 | Cardiff City | 11 | 1 | 3 | 1 | 9 | 8 | 4 | 1 | 1 | 6 | 2 | 5 | 4 | 2 | 15 | 10 | 14 | 1.50 |
| 6 | Sheffield United | 11 | 2 | 2 | 0 | 9 | 7 | 3 | 2 | 2 | 10 | 7 | 5 | 4 | 2 | 19 | 14 | 14 | 1.36 |
| 7 | Middlesbrough | 11 | 3 | 1 | 1 | 12 | 8 | 2 | 1 | 3 | 8 | 9 | 5 | 2 | 4 | 20 | 17 | 12 | 1.18 |
| 8 | Carlisle United | 11 | 4 | 0 | 1 | 9 | 4 | 0 | 4 | 2 | 5 | 9 | 4 | 4 | 3 | 14 | 13 | 12 | 1.08 |
| 9 | Swindon Town | 11 | 4 | 3 | 0 | 10 | 3 | 0 | 0 | 4 | 3 | 7 | 4 | 3 | 4 | 13 | 10 | 11 | 1.30 |
| 10 | Portsmouth | 11 | 4 | 1 | 1 | 14 | 6 | 0 | 2 | 3 | 4 | 8 | 4 | 3 | 4 | 18 | 14 | 11 | 1.29 |
| 11 | Norwich City | 11 | 3 | 2 | 1 | 6 | 4 | 0 | 3 | 2 | 3 | 6 | 3 | 5 | 3 | 9 | 10 | 11 | 0.90 |
| 12 | Sunderland | 11 | 4 | 1 | 1 | 15 | 7 | 0 | 1 | 4 | 3 | 8 | 4 | 2 | 5 | 18 | 15 | 10 | 1.20 |
| 13 | Bolton Wanderers | 12 | 3 | 1 | 3 | 12 | 10 | 1 | 1 | 3 | 4 | 10 | 4 | 2 | 6 | 16 | 20 | 10 | 0.80 |
| 14 | Bristol City | 11 | 3 | 2 | 1 | 11 | 12 | 0 | 2 | 3 | 5 | 13 | 3 | 4 | 4 | 16 | 25 | 10 | 0.64 |
| 15 | Orient | 11 | 2 | 2 | 1 | 4 | 2 | 1 | 2 | 3 | 3 | 12 | 3 | 4 | 4 | 7 | 14 | 10 | 0.50 |
| 16 | Birmingham City | 11 | 1 | 3 | 2 | 5 | 6 | 2 | 0 | 3 | 5 | 5 | 3 | 3 | 5 | 10 | 11 | 9 | 0.91 |
| 17 | Sheffield Wednesday | 12 | 3 | 2 | 2 | 9 | 9 | 0 | 1 | 4 | 5 | 11 | 3 | 3 | 6 | 14 | 20 | 9 | 0.70 |
| 18 | Watford | 11 | 2 | 2 | 2 | 5 | 4 | 0 | 3 | 2 | 6 | 12 | 2 | 5 | 4 | 11 | 16 | 9 | 0.69 |
| 19 | Queens Park Rangers | 11 | 2 | 1 | 2 | 9 | 7 | 1 | 1 | 4 | 7 | 12 | 3 | 2 | 6 | 16 | 19 | 8 | 0.84 |
| 20 | Blackburn Rovers | 11 | 1 | 3 | 2 | 3 | 6 | 0 | 3 | 2 | 4 | 7 | 1 | 6 | 4 | 7 | 13 | 8 | 0.54 |
| 21 | Millwall | 11 | 1 | 2 | 2 | 4 | 4 | 1 | 1 | 4 | 5 | 12 | 2 | 3 | 6 | 9 | 16 | 7 | 0.56 |
| 22 | Charlton Athletic | 11 | 1 | 2 | 2 | 5 | 7 | 0 | 2 | 4 | 1 | 11 | 1 | 4 | 6 | 6 | 18 | 6 | 0.33 |



