Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1968/1969

Historical league standings at 8th April 1969

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Leeds United 36 16 3 0 38 9 8 7 2 22 15 24 10 2 60 24 58 2.50
2 Liverpool 36 15 3 1 32 10 8 5 4 24 11 23 8 5 56 21 54 2.67
3 Arsenal 37 12 6 2 30 10 8 6 3 19 10 20 12 5 49 20 52 2.45
4 Everton 35 12 3 2 38 9 7 8 3 31 22 19 11 5 69 31 49 2.23
5 Chelsea 39 9 7 3 36 22 9 2 9 33 29 18 9 12 69 51 45 1.35
6 West Ham United 37 10 7 2 46 20 3 9 6 17 23 13 16 8 63 43 42 1.47
7 Southampton 39 12 5 3 38 21 3 7 9 15 25 15 12 12 53 46 42 1.15
8 Tottenham Hotspur 37 8 8 3 36 21 3 8 7 20 28 11 16 10 56 49 38 1.14
9 Manchester United 39 11 5 3 33 16 2 7 11 19 33 13 12 14 52 49 38 1.06
10 Burnley 39 10 6 3 33 23 4 3 13 19 55 14 9 16 52 78 37 0.67
11 Ipswich Town 37 8 3 7 28 25 5 6 8 25 28 13 9 15 53 53 35 1.00
12 Newcastle United 34 8 6 2 25 16 3 6 9 19 28 11 12 11 44 44 34 1.00
13 Wolverhampton W'drs. 38 7 9 3 25 20 3 5 11 14 30 10 14 14 39 50 34 0.78
14 Manchester City 36 10 5 2 45 19 2 4 13 15 30 12 9 15 60 49 33 1.22
15 Sheffield Wednesday 35 7 7 4 24 21 3 6 8 11 20 10 13 12 35 41 33 0.85
16 West Bromwich Albion 36 8 5 3 30 21 4 4 12 20 41 12 9 15 50 62 33 0.81
17 Stoke City 38 9 6 4 22 20 0 8 11 15 32 9 14 15 37 52 32 0.71
18 Nottingham Forest 38 5 6 8 16 20 4 6 9 27 33 9 12 17 43 53 30 0.81
19 Sunderland 38 9 6 5 26 18 0 6 12 12 45 9 12 17 38 63 30 0.60
20 Coventry City 38 8 4 7 31 21 2 4 13 13 38 10 8 20 44 59 28 0.75
21 Leicester City 34 6 7 4 22 20 0 4 13 6 36 6 11 17 28 56 23 0.50
22 Queens Park Rangers 40 3 7 10 18 32 0 3 17 18 60 3 10 27 36 92 16 0.39
Sign up now to receive our FREE CLARETS MAD Newsletter