Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1968/1969

Historical league standings at 7th April 1969

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Leeds United 36 16 3 0 38 9 8 7 2 22 15 24 10 2 60 24 58 2.50
2 Liverpool 36 15 3 1 32 10 8 5 4 24 11 23 8 5 56 21 54 2.67
3 Arsenal 36 12 6 2 30 10 8 5 3 19 10 20 11 5 49 20 51 2.45
4 Everton 34 12 3 2 38 9 6 8 3 29 21 18 11 5 67 30 47 2.23
5 Chelsea 38 9 7 3 36 22 8 2 9 31 28 17 9 12 67 50 43 1.34
6 Southampton 39 12 5 3 38 21 3 7 9 15 25 15 12 12 53 46 42 1.15
7 West Ham United 36 10 6 2 46 20 3 9 6 17 23 13 15 8 63 43 41 1.47
8 Tottenham Hotspur 37 8 8 3 36 21 3 8 7 20 28 11 16 10 56 49 38 1.14
9 Manchester United 38 11 5 3 33 16 2 7 10 18 31 13 12 13 51 47 38 1.09
10 Burnley 38 10 6 2 32 21 4 3 13 19 55 14 9 15 51 76 37 0.67
11 Ipswich Town 37 8 3 7 28 25 5 6 8 25 28 13 9 15 53 53 35 1.00
12 Newcastle United 34 8 6 2 25 16 3 6 9 19 28 11 12 11 44 44 34 1.00
13 Manchester City 35 10 5 2 45 19 2 4 12 14 27 12 9 14 59 46 33 1.28
14 Sheffield Wednesday 35 7 7 4 24 21 3 6 8 11 20 10 13 12 35 41 33 0.85
15 West Bromwich Albion 36 8 5 3 30 21 4 4 12 20 41 12 9 15 50 62 33 0.81
16 Wolverhampton W'drs. 37 6 9 3 22 19 3 5 11 14 30 9 14 14 36 49 32 0.73
17 Stoke City 37 9 6 4 22 20 0 7 11 15 32 9 13 15 37 52 31 0.71
18 Nottingham Forest 37 5 6 7 15 18 4 6 9 27 33 9 12 16 42 51 30 0.82
19 Sunderland 38 9 6 5 26 18 0 6 12 12 45 9 12 17 38 63 30 0.60
20 Coventry City 37 7 4 7 29 20 2 4 13 13 38 9 8 20 42 58 26 0.72
21 Leicester City 33 6 6 4 22 20 0 4 13 6 36 6 10 17 28 56 22 0.50
22 Queens Park Rangers 40 3 7 10 18 32 0 3 17 18 60 3 10 27 36 92 16 0.39
Sign up now to receive our FREE CLARETS MAD Newsletter