Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1968/1969

Historical league standings at 21st December 1968

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Liverpool 25 12 1 0 27 6 5 3 4 17 8 17 4 4 44 14 38 3.14
2 Leeds United 23 9 3 0 24 5 5 4 2 14 14 14 7 2 38 19 35 2.00
3 Everton 24 10 1 1 30 5 3 6 3 20 17 13 7 4 50 22 33 2.27
4 Arsenal 23 7 4 1 18 6 6 3 2 11 7 13 7 3 29 13 33 2.23
5 Chelsea 24 5 6 1 21 12 5 2 5 22 15 10 8 6 43 27 28 1.59
6 West Ham United 24 7 4 1 33 12 2 5 5 11 17 9 9 6 44 29 27 1.52
7 Sheffield Wednesday 23 6 3 2 21 13 3 5 4 11 13 9 8 6 32 26 26 1.23
8 Tottenham Hotspur 23 5 4 2 26 14 3 4 5 13 19 8 8 7 39 33 24 1.18
9 West Bromwich Albion 24 7 4 1 24 12 2 2 8 11 31 9 6 9 35 43 24 0.81
10 Burnley 24 7 3 2 19 12 3 1 8 12 37 10 4 10 31 49 24 0.63
11 Newcastle United 24 5 5 2 19 14 2 4 6 14 20 7 9 8 33 34 23 0.97
12 Southampton 25 6 3 3 20 16 2 4 7 11 20 8 7 10 31 36 23 0.86
13 Sunderland 24 8 2 2 21 11 0 5 7 8 30 8 7 9 29 41 23 0.71
14 Manchester City 24 6 5 1 32 13 1 3 8 10 20 7 8 9 42 33 22 1.27
15 Wolverhampton W'drs. 24 5 4 3 17 15 2 4 6 9 14 7 8 9 26 29 22 0.90
16 Manchester United 23 6 4 2 14 10 1 4 6 12 20 7 8 8 26 30 22 0.87
17 Ipswich Town 24 4 2 6 21 21 3 3 6 14 18 7 5 12 35 39 19 0.90
18 Stoke City 24 6 3 3 10 10 0 4 8 11 22 6 7 11 21 32 19 0.66
19 Nottingham Forest 22 1 5 4 9 14 2 5 5 20 22 3 10 9 29 36 16 0.81
20 Leicester City 24 4 4 4 17 18 0 3 9 5 30 4 7 13 22 48 15 0.46
21 Coventry City 24 2 3 7 12 17 2 3 7 10 23 4 6 14 22 40 14 0.55
22 Queens Park Rangers 23 3 5 4 15 20 0 1 10 10 33 3 6 14 25 53 12 0.47
Sign up now to receive our FREE CLARETS MAD Newsletter