Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1968/1969

Historical league standings at 15th April 1969

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Leeds United 38 16 3 0 38 9 9 8 2 25 17 25 11 2 63 26 61 2.42
2 Liverpool 37 15 3 1 32 10 9 5 4 26 12 24 8 5 58 22 56 2.64
3 Everton 37 13 4 2 42 10 7 8 3 31 22 20 12 5 73 32 52 2.28
4 Arsenal 39 12 6 3 31 12 8 6 4 20 12 20 12 7 51 24 52 2.13
5 Chelsea 41 10 7 3 38 23 9 3 9 33 29 19 10 12 71 52 48 1.37
6 West Ham United 39 10 8 2 46 20 3 9 7 18 26 13 17 9 64 46 43 1.39
7 Southampton 40 12 5 3 38 21 3 8 9 15 25 15 13 12 53 46 43 1.15
8 Tottenham Hotspur 38 8 8 3 36 21 4 8 7 22 28 12 16 10 58 49 40 1.18
9 Newcastle United 37 10 6 2 30 18 3 7 9 20 29 13 13 11 50 47 39 1.06
10 Burnley 40 11 6 3 35 23 4 3 13 19 55 15 9 16 54 78 39 0.69
11 Manchester United 40 11 5 3 33 16 2 7 12 19 35 13 12 15 52 51 38 1.02
12 West Bromwich Albion 39 9 6 3 34 23 5 4 12 21 41 14 10 15 55 64 38 0.86
13 Ipswich Town 38 8 4 7 28 25 5 6 8 25 28 13 10 15 53 53 36 1.00
14 Manchester City 37 11 5 2 46 19 2 4 13 15 30 13 9 15 61 49 35 1.24
15 Wolverhampton W'drs. 40 7 10 4 26 22 3 5 11 14 30 10 15 15 40 52 35 0.77
16 Sheffield Wednesday 38 7 7 5 25 24 3 6 10 13 25 10 13 15 38 49 33 0.78
17 Stoke City 39 9 6 4 22 20 0 8 12 16 34 9 14 16 38 54 32 0.70
18 Nottingham Forest 39 5 6 9 16 22 4 6 9 27 33 9 12 18 43 55 30 0.78
19 Sunderland 39 9 6 5 26 18 0 6 13 12 46 9 12 18 38 64 30 0.59
20 Coventry City 40 8 4 7 31 21 2 5 14 14 42 10 9 21 45 63 29 0.71
21 Leicester City 36 6 7 5 23 22 1 4 13 9 37 7 11 18 32 59 25 0.54
22 Queens Park Rangers 41 4 7 10 20 33 0 3 17 18 60 4 10 27 38 93 18 0.41
Sign up now to receive our FREE CLARETS MAD Newsletter