Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1968/1969

Historical league standings at 1st February 1969

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Liverpool 29 14 2 0 30 7 6 3 4 19 9 20 5 4 49 16 45 3.06
2 Leeds United 28 12 3 0 31 7 6 5 2 15 14 18 8 2 46 21 44 2.19
3 Everton 29 11 2 1 36 7 6 6 3 27 19 17 8 4 63 26 42 2.42
4 Arsenal 27 9 5 1 24 7 6 3 3 12 9 15 8 4 36 16 38 2.25
5 Southampton 30 8 4 3 28 18 3 5 7 13 21 11 9 10 41 39 31 1.05
6 West Ham United 27 7 4 1 33 12 2 8 5 15 21 9 12 6 48 33 30 1.45
7 Chelsea 28 5 6 2 22 14 6 2 7 26 25 11 8 9 48 39 30 1.23
8 Tottenham Hotspur 27 6 5 2 29 16 3 6 5 14 20 9 11 7 43 36 29 1.19
9 Sheffield Wednesday 28 6 5 2 22 14 3 6 6 11 16 9 11 8 33 30 29 1.10
10 Burnley 29 8 4 2 23 15 3 3 9 14 41 11 7 11 37 56 29 0.66
11 West Bromwich Albion 28 7 4 2 25 14 3 3 9 16 33 10 7 11 41 47 27 0.87
12 Manchester City 27 7 5 2 37 17 1 4 8 11 21 8 9 10 48 38 25 1.26
13 Newcastle United 27 6 5 2 21 15 2 4 8 16 24 8 9 10 37 39 25 0.95
14 Wolverhampton W'drs. 27 6 5 3 19 16 2 4 7 9 18 8 9 10 28 34 25 0.82
15 Sunderland 28 8 4 3 22 14 0 5 8 9 34 8 9 11 31 48 25 0.65
16 Ipswich Town 28 6 2 7 25 24 3 4 6 16 20 9 6 13 41 44 24 0.93
17 Manchester United 27 7 4 2 18 11 1 4 9 13 26 8 8 11 31 37 24 0.84
18 Stoke City 27 7 5 3 15 13 0 4 8 11 22 7 9 11 26 35 23 0.74
19 Leicester City 28 5 5 4 20 20 0 4 10 6 32 5 9 14 26 52 19 0.50
20 Nottingham Forest 26 1 6 4 9 14 2 6 7 22 27 3 12 11 31 41 18 0.76
21 Coventry City 26 2 3 7 12 17 2 3 9 10 27 4 6 16 22 44 14 0.50
22 Queens Park Rangers 29 3 6 7 16 27 0 2 11 14 38 3 8 18 30 65 14 0.46
Sign up now to receive our FREE CLARETS MAD Newsletter