English Third Division 1964/1965
Historical league standings at 7th November 1964
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Grimsby Town | 20 | 8 | 3 | 0 | 20 | 8 | 3 | 3 | 3 | 15 | 14 | 11 | 6 | 3 | 35 | 22 | 28 | 1.59 |
| 2 | Bristol Rovers | 21 | 8 | 3 | 0 | 30 | 11 | 2 | 5 | 3 | 14 | 17 | 10 | 8 | 3 | 44 | 28 | 28 | 1.57 |
| 3 | Brentford | 21 | 8 | 2 | 1 | 22 | 9 | 3 | 3 | 4 | 13 | 15 | 11 | 5 | 5 | 35 | 24 | 27 | 1.46 |
| 4 | Workington | 20 | 7 | 3 | 1 | 20 | 8 | 3 | 3 | 3 | 18 | 22 | 10 | 6 | 4 | 38 | 30 | 26 | 1.27 |
| 5 | Mansfield Town | 22 | 6 | 3 | 2 | 27 | 18 | 3 | 5 | 3 | 17 | 20 | 9 | 8 | 5 | 44 | 38 | 26 | 1.16 |
| 6 | Bristol City | 21 | 6 | 2 | 2 | 27 | 8 | 3 | 4 | 4 | 19 | 22 | 9 | 6 | 6 | 46 | 30 | 24 | 1.53 |
| 7 | Gillingham | 21 | 7 | 3 | 0 | 22 | 4 | 3 | 1 | 7 | 10 | 21 | 10 | 4 | 7 | 32 | 25 | 24 | 1.28 |
| 8 | Carlisle United | 20 | 4 | 3 | 2 | 15 | 10 | 4 | 5 | 2 | 14 | 13 | 8 | 8 | 4 | 29 | 23 | 24 | 1.26 |
| 9 | Bournemouth & Bosc. Ath. | 20 | 6 | 4 | 1 | 21 | 10 | 2 | 3 | 4 | 16 | 20 | 8 | 7 | 5 | 37 | 30 | 23 | 1.23 |
| 10 | Shrewsbury Town | 21 | 7 | 3 | 0 | 27 | 9 | 2 | 2 | 7 | 11 | 22 | 9 | 5 | 7 | 38 | 31 | 23 | 1.23 |
| 11 | Peterborough United | 21 | 7 | 1 | 3 | 31 | 23 | 3 | 2 | 5 | 12 | 20 | 10 | 3 | 8 | 43 | 43 | 23 | 1.00 |
| 12 | Reading | 21 | 6 | 4 | 0 | 25 | 12 | 2 | 2 | 7 | 10 | 20 | 8 | 6 | 7 | 35 | 32 | 22 | 1.09 |
| 13 | Hull City | 20 | 5 | 2 | 3 | 19 | 11 | 3 | 3 | 4 | 15 | 16 | 8 | 5 | 7 | 34 | 27 | 21 | 1.26 |
| 14 | Queens Park Rangers | 19 | 7 | 1 | 2 | 22 | 11 | 1 | 4 | 4 | 8 | 16 | 8 | 5 | 6 | 30 | 27 | 21 | 1.11 |
| 15 | Watford | 19 | 5 | 4 | 0 | 16 | 8 | 1 | 4 | 5 | 13 | 23 | 6 | 8 | 5 | 29 | 31 | 20 | 0.94 |
| 16 | Scunthorpe United | 21 | 4 | 4 | 2 | 21 | 14 | 2 | 2 | 7 | 10 | 18 | 6 | 6 | 9 | 31 | 32 | 18 | 0.97 |
| 17 | Exeter City | 19 | 4 | 2 | 3 | 13 | 8 | 2 | 3 | 5 | 7 | 11 | 6 | 5 | 8 | 20 | 19 | 17 | 1.05 |
| 18 | Southend United | 21 | 6 | 3 | 1 | 21 | 11 | 1 | 0 | 10 | 8 | 23 | 7 | 3 | 11 | 29 | 34 | 17 | 0.85 |
| 19 | Oldham Athletic | 21 | 4 | 2 | 5 | 18 | 19 | 2 | 3 | 5 | 7 | 17 | 6 | 5 | 10 | 25 | 36 | 17 | 0.69 |
| 20 | Luton Town | 21 | 1 | 6 | 3 | 10 | 13 | 2 | 3 | 6 | 9 | 25 | 3 | 9 | 9 | 19 | 38 | 15 | 0.50 |
| 21 | Barnsley | 20 | 4 | 4 | 2 | 15 | 8 | 0 | 2 | 8 | 10 | 30 | 4 | 6 | 10 | 25 | 38 | 14 | 0.66 |
| 22 | Port Vale | 21 | 1 | 4 | 5 | 10 | 15 | 1 | 5 | 5 | 10 | 23 | 2 | 9 | 10 | 20 | 38 | 13 | 0.53 |
| 23 | Colchester United | 21 | 1 | 3 | 7 | 11 | 19 | 2 | 2 | 6 | 11 | 23 | 3 | 5 | 13 | 22 | 42 | 11 | 0.52 |
| 24 | Walsall | 20 | 3 | 1 | 6 | 13 | 17 | 1 | 1 | 8 | 7 | 25 | 4 | 2 | 14 | 20 | 42 | 10 | 0.48 |
