Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1962/1963

Historical league standings at 23rd March 1963

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Tottenham Hotspur 30 10 4 1 53 21 9 2 4 35 20 19 6 5 88 41 44 2.15
2 Leicester City 30 12 5 1 46 19 5 3 4 17 15 17 8 5 63 34 42 1.85
3 Everton 28 11 4 0 39 13 6 3 4 21 17 17 7 4 60 30 41 2.00
4 Liverpool 30 10 2 3 34 15 4 5 6 23 25 14 7 9 57 40 35 1.43
5 Wolverhampton W'drs. 29 5 5 4 34 20 8 2 5 35 28 13 7 9 69 48 33 1.44
6 Burnley 27 9 3 2 28 13 4 4 5 22 25 13 7 7 50 38 33 1.32
7 Aston Villa 27 9 2 2 29 11 3 5 6 19 27 12 7 8 48 38 31 1.26
8 Sheffield Wednesday 28 6 5 3 23 16 5 4 5 27 30 11 9 8 50 46 31 1.09
9 Arsenal 28 8 3 4 30 22 4 3 6 27 30 12 6 10 57 52 30 1.10
10 Nottingham Forest 29 9 1 4 28 19 3 4 8 23 36 12 5 12 51 55 29 0.93
11 West Ham United 29 3 6 4 21 26 5 5 6 29 27 8 11 10 50 53 27 0.94
12 Sheffield United 28 7 3 3 21 14 3 4 8 15 27 10 7 11 36 41 27 0.88
13 Fulham 29 6 3 6 19 23 4 3 7 14 25 10 6 13 33 48 26 0.69
14 West Bromwich Albion 28 8 0 6 32 26 2 5 7 16 29 10 5 13 48 55 25 0.87
15 Blackpool 29 4 5 5 18 20 3 5 7 12 26 7 10 12 30 46 24 0.65
16 Manchester United 28 4 4 6 25 25 4 3 7 21 31 8 7 13 46 56 23 0.82
17 Blackburn Rovers 28 4 3 6 23 27 3 6 6 21 27 7 9 12 44 54 23 0.81
18 Bolton Wanderers 26 9 2 2 24 10 1 1 11 13 37 10 3 13 37 47 23 0.79
19 Manchester City 26 4 4 4 19 24 2 5 7 20 36 6 9 11 39 60 21 0.65
20 Ipswich Town 31 3 5 7 23 31 4 2 10 17 36 7 7 17 40 67 21 0.60
21 Birmingham City 27 3 6 4 26 24 3 2 9 13 31 6 8 13 39 55 20 0.71
22 Leyton Orient 29 3 4 9 19 31 1 3 9 10 29 4 7 18 29 60 15 0.48
Sign up now to receive our FREE CLARETS MAD Newsletter