Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1962/1963

Historical league standings at 16th March 1963

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Tottenham Hotspur 29 10 4 1 53 21 9 1 4 33 18 19 5 5 86 39 43 2.21
2 Leicester City 29 12 4 1 44 17 5 3 4 17 15 17 7 5 61 32 41 1.91
3 Everton 26 10 4 0 37 12 5 3 4 18 17 15 7 4 55 29 37 1.90
4 Liverpool 28 10 1 3 32 13 3 5 6 20 24 13 6 9 52 37 32 1.41
5 Burnley 25 9 3 1 27 10 4 3 5 22 25 13 6 6 49 35 32 1.40
6 Wolverhampton W'drs. 27 4 5 4 30 20 8 2 4 34 25 12 7 8 64 45 31 1.42
7 Aston Villa 26 9 2 2 29 11 3 5 5 19 26 12 7 7 48 37 31 1.30
8 Sheffield Wednesday 27 5 5 3 20 15 5 4 5 27 30 10 9 8 47 45 29 1.04
9 Arsenal 27 7 3 4 27 21 4 3 6 27 30 11 6 10 54 51 28 1.06
10 Nottingham Forest 28 9 1 4 28 19 2 4 8 22 36 11 5 12 50 55 27 0.91
11 West Ham United 27 2 6 4 18 25 5 5 5 29 24 7 11 9 47 49 25 0.96
12 Sheffield United 27 7 3 3 21 14 2 4 8 14 27 9 7 11 35 41 25 0.85
13 West Bromwich Albion 26 8 0 5 31 24 2 4 7 14 27 10 4 12 45 51 24 0.88
14 Fulham 28 5 3 6 18 23 4 3 7 14 25 9 6 13 32 48 24 0.67
15 Manchester United 26 4 4 5 25 24 4 3 6 20 28 8 7 11 45 52 23 0.87
16 Blackburn Rovers 27 4 3 6 23 27 3 6 5 20 24 7 9 11 43 51 23 0.84
17 Bolton Wanderers 24 8 2 2 21 10 1 1 10 13 33 9 3 12 34 43 21 0.79
18 Manchester City 25 4 4 4 19 24 2 5 6 19 34 6 9 10 38 58 21 0.66
19 Blackpool 27 4 4 5 18 20 2 5 7 10 25 6 9 12 28 45 21 0.62
20 Birmingham City 26 3 6 3 26 23 3 2 9 13 31 6 8 12 39 54 20 0.72
21 Ipswich Town 29 3 5 6 23 28 3 2 10 16 36 6 7 16 39 64 19 0.61
22 Leyton Orient 28 3 4 8 19 30 1 3 9 10 29 4 7 17 29 59 15 0.49
Sign up now to receive our FREE CLARETS MAD Newsletter