Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1962/1963

Historical league standings at 15th April 1963

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Tottenham Hotspur 36 12 6 1 64 25 9 2 6 38 28 21 8 7 102 53 50 1.92
2 Leicester City 36 13 5 1 48 19 6 6 5 22 20 19 11 6 70 39 49 1.79
3 Everton 35 11 6 0 41 15 8 4 6 29 24 19 10 6 70 39 48 1.79
4 Burnley 34 12 3 2 36 14 5 6 6 31 36 17 9 8 67 50 43 1.34
5 Wolverhampton W'drs. 34 9 5 4 47 24 8 3 5 37 30 17 8 9 84 54 42 1.56
6 Liverpool 34 12 3 3 40 17 4 5 7 25 32 16 8 10 65 49 40 1.33
7 Arsenal 35 10 4 4 37 27 5 5 7 33 36 15 9 11 70 63 39 1.11
8 Sheffield Wednesday 34 8 5 3 30 17 6 5 7 30 36 14 10 10 60 53 38 1.13
9 Sheffield United 34 9 5 3 29 19 4 4 9 18 31 13 9 12 47 50 35 0.94
10 Fulham 35 7 4 6 22 24 6 4 8 20 32 13 8 14 42 56 34 0.75
11 West Ham United 34 5 6 5 26 29 6 5 7 32 31 11 11 12 58 60 33 0.97
12 Aston Villa 33 9 2 5 30 17 3 5 9 21 37 12 7 14 51 54 31 0.94
13 Blackburn Rovers 35 7 4 6 37 31 3 7 8 21 32 10 11 14 58 63 31 0.92
14 Nottingham Forest 33 9 2 5 29 22 3 5 9 23 37 12 7 14 52 59 31 0.88
15 Blackpool 35 6 6 6 27 24 3 6 8 15 32 9 12 14 42 56 30 0.75
16 West Bromwich Albion 34 8 1 8 36 32 3 5 9 21 36 11 6 17 57 68 28 0.84
17 Bolton Wanderers 33 10 2 4 28 13 2 2 13 17 46 12 4 17 45 59 28 0.76
18 Ipswich Town 36 3 7 8 27 36 6 2 10 21 37 9 9 18 48 73 27 0.66
19 Manchester United 32 4 5 7 27 29 5 3 8 23 33 9 8 15 50 62 26 0.81
20 Manchester City 33 6 4 6 26 33 2 6 9 22 42 8 10 15 48 75 26 0.64
21 Birmingham City 32 3 8 5 29 28 4 3 9 17 33 7 11 14 46 61 25 0.75
22 Leyton Orient 35 3 4 11 19 34 2 4 11 13 34 5 8 22 32 68 18 0.47
Sign up now to receive our FREE CLARETS MAD Newsletter