Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1962/1963

Historical league standings at 1st May 1963

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Everton 39 12 7 0 43 16 10 4 6 32 25 22 11 6 75 41 55 1.83
2 Tottenham Hotspur 38 13 6 1 68 26 9 2 7 38 29 22 8 8 106 55 52 1.93
3 Leicester City 38 14 6 1 53 23 6 6 5 22 20 20 12 6 75 43 52 1.74
4 Burnley 38 13 4 2 38 15 6 6 7 33 38 19 10 9 71 53 48 1.34
5 Wolverhampton W'drs. 39 10 5 4 49 25 9 4 7 41 35 19 9 11 90 60 47 1.50
6 Sheffield United 39 11 6 3 33 20 5 5 9 22 33 16 11 12 55 53 43 1.04
7 Sheffield Wednesday 38 8 5 5 30 21 8 5 7 35 37 16 10 12 65 58 42 1.12
8 Liverpool 37 12 3 5 40 21 4 6 7 25 32 16 9 12 65 53 41 1.23
9 Arsenal 38 10 4 5 39 30 5 6 8 36 40 15 10 13 75 70 40 1.07
10 Blackpool 39 8 6 6 34 27 4 7 8 21 35 12 13 14 55 62 37 0.89
11 Fulham 38 8 5 6 24 25 6 4 9 21 34 14 9 15 45 59 37 0.76
12 Blackburn Rovers 39 9 4 6 47 33 3 8 9 23 37 12 12 15 70 70 36 1.00
13 Nottingham Forest 37 10 2 5 31 22 4 6 10 26 41 14 8 15 57 63 36 0.90
14 West Ham United 38 6 6 6 31 32 6 5 9 34 35 12 11 15 65 67 35 0.97
15 West Bromwich Albion 37 9 1 8 37 32 4 5 10 27 39 13 6 18 64 71 32 0.90
16 Aston Villa 36 9 2 6 30 19 3 5 11 23 43 12 7 17 53 62 31 0.85
17 Bolton Wanderers 37 11 3 4 32 14 2 2 15 19 52 13 5 19 51 66 31 0.77
18 Ipswich Town 38 4 7 8 29 37 7 2 10 24 37 11 9 18 53 74 31 0.72
19 Manchester United 36 5 6 8 31 34 5 3 9 26 37 10 9 17 57 71 29 0.80
20 Birmingham City 37 4 8 7 35 37 4 4 10 18 39 8 12 17 53 76 28 0.70
21 Manchester City 37 6 4 8 28 41 3 6 10 26 48 9 10 18 54 89 28 0.61
22 Leyton Orient 37 3 5 11 20 35 2 4 12 13 36 5 9 23 33 71 19 0.46
Sign up now to receive our FREE CLARETS MAD Newsletter