English Third Division 1961/1962
Historical league standings at 9th September 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Reading | 7 | 2 | 0 | 1 | 6 | 3 | 4 | 0 | 0 | 14 | 7 | 6 | 0 | 1 | 20 | 10 | 12 | 2.00 |
| 2 | Portsmouth | 7 | 2 | 2 | 0 | 5 | 3 | 2 | 1 | 0 | 6 | 3 | 4 | 3 | 0 | 11 | 6 | 11 | 1.83 |
| 3 | Bournemouth & Bosc. Ath. | 7 | 2 | 2 | 0 | 6 | 3 | 1 | 2 | 0 | 5 | 3 | 3 | 4 | 0 | 11 | 6 | 10 | 1.83 |
| 4 | Grimsby Town | 7 | 3 | 0 | 1 | 8 | 5 | 2 | 0 | 1 | 4 | 3 | 5 | 0 | 2 | 12 | 8 | 10 | 1.50 |
| 5 | Queens Park Rangers | 7 | 2 | 0 | 2 | 12 | 8 | 2 | 1 | 0 | 8 | 4 | 4 | 1 | 2 | 20 | 12 | 9 | 1.67 |
| 6 | Shrewsbury Town | 7 | 2 | 1 | 0 | 10 | 5 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 1 | 13 | 8 | 9 | 1.63 |
| 7 | Hull City | 7 | 3 | 0 | 0 | 8 | 1 | 1 | 1 | 2 | 6 | 8 | 4 | 1 | 2 | 14 | 9 | 9 | 1.56 |
| 8 | Crystal Palace | 7 | 2 | 1 | 1 | 10 | 8 | 1 | 2 | 0 | 3 | 2 | 3 | 3 | 1 | 13 | 10 | 9 | 1.30 |
| 9 | Peterborough United | 7 | 2 | 0 | 1 | 10 | 9 | 2 | 1 | 1 | 8 | 10 | 4 | 1 | 2 | 18 | 19 | 9 | 0.95 |
| 10 | Halifax Town | 7 | 2 | 1 | 0 | 5 | 2 | 1 | 1 | 2 | 5 | 6 | 3 | 2 | 2 | 10 | 8 | 8 | 1.25 |
| 11 | Coventry City | 7 | 3 | 1 | 0 | 10 | 4 | 0 | 1 | 2 | 3 | 9 | 3 | 2 | 2 | 13 | 13 | 8 | 1.00 |
| 12 | Watford | 7 | 1 | 3 | 1 | 8 | 7 | 1 | 0 | 1 | 7 | 7 | 2 | 3 | 2 | 15 | 14 | 7 | 1.07 |
| 13 | Southend United | 7 | 2 | 1 | 0 | 6 | 3 | 0 | 2 | 2 | 1 | 4 | 2 | 3 | 2 | 7 | 7 | 7 | 1.00 |
| 14 | Notts. County | 7 | 2 | 2 | 0 | 5 | 2 | 0 | 1 | 2 | 5 | 9 | 2 | 3 | 2 | 10 | 11 | 7 | 0.91 |
| 15 | Bradford Park Avenue | 7 | 3 | 0 | 1 | 12 | 7 | 0 | 0 | 3 | 4 | 9 | 3 | 0 | 4 | 16 | 16 | 6 | 1.00 |
| 16 | Port Vale | 7 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 5 | 8 | 2 | 2 | 3 | 9 | 9 | 6 | 1.00 |
| 17 | Bristol City | 7 | 1 | 0 | 3 | 2 | 4 | 2 | 0 | 1 | 5 | 4 | 3 | 0 | 4 | 7 | 8 | 6 | 0.88 |
| 18 | Northampton Town | 7 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 4 | 3 | 1 | 3 | 3 | 7 | 7 | 5 | 1.00 |
| 19 | Newport County | 7 | 1 | 0 | 2 | 6 | 5 | 1 | 1 | 2 | 4 | 7 | 2 | 1 | 4 | 10 | 12 | 5 | 0.83 |
| 20 | Lincoln City | 7 | 1 | 0 | 2 | 3 | 7 | 0 | 3 | 1 | 5 | 7 | 1 | 3 | 3 | 8 | 14 | 5 | 0.57 |
| 21 | Torquay United | 7 | 1 | 0 | 3 | 11 | 10 | 1 | 0 | 2 | 4 | 9 | 2 | 0 | 5 | 15 | 19 | 4 | 0.79 |
| 22 | Barnsley | 7 | 0 | 1 | 2 | 5 | 8 | 1 | 0 | 3 | 7 | 12 | 1 | 1 | 5 | 12 | 20 | 3 | 0.60 |
| 23 | Swindon Town | 7 | 0 | 2 | 1 | 5 | 7 | 0 | 0 | 4 | 3 | 13 | 0 | 2 | 5 | 8 | 20 | 2 | 0.40 |
| 24 | Brentford | 7 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 4 | 1 | 11 | 0 | 1 | 6 | 2 | 15 | 1 | 0.13 |



