English Third Division 1961/1962
Historical league standings at 5th September 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Shrewsbury Town | 6 | 2 | 1 | 0 | 10 | 5 | 1 | 2 | 0 | 2 | 1 | 3 | 3 | 0 | 12 | 6 | 9 | 2.00 |
| 2 | Crystal Palace | 5 | 2 | 0 | 0 | 7 | 2 | 1 | 2 | 0 | 3 | 2 | 3 | 2 | 0 | 10 | 4 | 8 | 2.50 |
| 3 | Portsmouth | 5 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | 3 | 3 | 2 | 0 | 8 | 4 | 8 | 2.00 |
| 4 | Reading | 5 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 11 | 6 | 4 | 0 | 1 | 15 | 8 | 8 | 1.88 |
| 5 | Queens Park Rangers | 6 | 2 | 0 | 2 | 12 | 8 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 2 | 18 | 10 | 8 | 1.80 |
| 6 | Halifax Town | 6 | 2 | 1 | 0 | 5 | 2 | 1 | 1 | 1 | 4 | 4 | 3 | 2 | 1 | 9 | 6 | 8 | 1.50 |
| 7 | Grimsby Town | 6 | 2 | 0 | 1 | 6 | 4 | 2 | 0 | 1 | 4 | 3 | 4 | 0 | 2 | 10 | 7 | 8 | 1.43 |
| 8 | Peterborough United | 5 | 2 | 0 | 1 | 10 | 9 | 2 | 0 | 0 | 4 | 2 | 4 | 0 | 1 | 14 | 11 | 8 | 1.27 |
| 9 | Bournemouth & Bosc. Ath. | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 5 | 3 | 2 | 3 | 0 | 8 | 4 | 7 | 2.00 |
| 10 | Coventry City | 6 | 3 | 0 | 0 | 8 | 2 | 0 | 1 | 2 | 3 | 9 | 3 | 1 | 2 | 11 | 11 | 7 | 1.00 |
| 11 | Hull City | 5 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 5 | 7 | 3 | 0 | 2 | 9 | 8 | 6 | 1.13 |
| 12 | Bristol City | 6 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 5 | 4 | 3 | 0 | 3 | 7 | 7 | 6 | 1.00 |
| 13 | Southend United | 6 | 2 | 1 | 0 | 6 | 3 | 0 | 1 | 2 | 1 | 4 | 2 | 2 | 2 | 7 | 7 | 6 | 1.00 |
| 14 | Watford | 6 | 0 | 3 | 1 | 6 | 7 | 1 | 0 | 1 | 7 | 7 | 1 | 3 | 2 | 13 | 14 | 5 | 0.93 |
| 15 | Newport County | 6 | 1 | 0 | 2 | 6 | 5 | 1 | 1 | 1 | 3 | 5 | 2 | 1 | 3 | 9 | 10 | 5 | 0.90 |
| 16 | Notts. County | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 7 | 2 | 1 | 2 | 6 | 7 | 5 | 0.86 |
| 17 | Port Vale | 6 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 4 | 8 | 1 | 2 | 3 | 8 | 9 | 4 | 0.89 |
| 18 | Bradford Park Avenue | 5 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 4 | 9 | 2 | 0 | 3 | 9 | 11 | 4 | 0.82 |
| 19 | Barnsley | 5 | 0 | 1 | 2 | 5 | 8 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 3 | 8 | 11 | 3 | 0.73 |
| 20 | Lincoln City | 5 | 1 | 0 | 2 | 3 | 7 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 3 | 6 | 12 | 3 | 0.50 |
| 21 | Torquay United | 5 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 4 | 9 | 13 | 2 | 0.69 |
| 22 | Swindon Town | 6 | 0 | 2 | 1 | 5 | 7 | 0 | 0 | 3 | 3 | 11 | 0 | 2 | 4 | 8 | 18 | 2 | 0.44 |
| 23 | Northampton Town | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 4 | 2 | 0.25 |
| 24 | Brentford | 6 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 4 | 1 | 11 | 0 | 0 | 6 | 2 | 15 | 0 | 0.13 |



