English Third Division 1961/1962
Historical league standings at 20th January 1962
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 27 | 10 | 5 | 0 | 32 | 14 | 7 | 2 | 3 | 18 | 12 | 17 | 7 | 3 | 50 | 26 | 41 | 1.92 |
| 2 | Bournemouth & Bosc. Ath. | 29 | 8 | 6 | 0 | 27 | 10 | 4 | 6 | 5 | 20 | 21 | 12 | 12 | 5 | 47 | 31 | 36 | 1.52 |
| 3 | Peterborough United | 27 | 8 | 0 | 5 | 34 | 27 | 7 | 4 | 3 | 30 | 28 | 15 | 4 | 8 | 64 | 55 | 34 | 1.16 |
| 4 | Queens Park Rangers | 26 | 9 | 2 | 3 | 42 | 21 | 4 | 5 | 3 | 22 | 19 | 13 | 7 | 6 | 64 | 40 | 33 | 1.60 |
| 5 | Bristol City | 28 | 8 | 1 | 4 | 28 | 13 | 6 | 4 | 5 | 25 | 26 | 14 | 5 | 9 | 53 | 39 | 33 | 1.36 |
| 6 | Reading | 26 | 8 | 3 | 2 | 26 | 14 | 7 | 0 | 6 | 23 | 26 | 15 | 3 | 8 | 49 | 40 | 33 | 1.23 |
| 7 | Crystal Palace | 28 | 7 | 3 | 4 | 39 | 27 | 6 | 3 | 5 | 24 | 20 | 13 | 6 | 9 | 63 | 47 | 32 | 1.34 |
| 8 | Grimsby Town | 28 | 10 | 2 | 2 | 26 | 10 | 4 | 2 | 8 | 14 | 30 | 14 | 4 | 10 | 40 | 40 | 32 | 1.00 |
| 9 | Northampton Town | 28 | 6 | 4 | 3 | 31 | 13 | 6 | 3 | 6 | 23 | 20 | 12 | 7 | 9 | 54 | 33 | 31 | 1.64 |
| 10 | Port Vale | 28 | 8 | 3 | 4 | 26 | 14 | 3 | 4 | 6 | 15 | 21 | 11 | 7 | 10 | 41 | 35 | 29 | 1.17 |
| 11 | Watford | 29 | 7 | 6 | 1 | 27 | 17 | 3 | 3 | 9 | 18 | 33 | 10 | 9 | 10 | 45 | 50 | 29 | 0.90 |
| 12 | Coventry City | 27 | 8 | 4 | 2 | 26 | 15 | 2 | 4 | 7 | 12 | 26 | 10 | 8 | 9 | 38 | 41 | 28 | 0.93 |
| 13 | Southend United | 29 | 7 | 4 | 4 | 21 | 16 | 1 | 6 | 7 | 16 | 27 | 8 | 10 | 11 | 37 | 43 | 26 | 0.86 |
| 14 | Notts. County | 25 | 10 | 3 | 1 | 33 | 14 | 0 | 2 | 9 | 13 | 32 | 10 | 5 | 10 | 46 | 46 | 25 | 1.00 |
| 15 | Shrewsbury Town | 28 | 5 | 5 | 4 | 34 | 27 | 3 | 4 | 7 | 16 | 26 | 8 | 9 | 11 | 50 | 53 | 25 | 0.94 |
| 16 | Hull City | 26 | 7 | 1 | 5 | 20 | 13 | 2 | 5 | 6 | 15 | 21 | 9 | 6 | 11 | 35 | 34 | 24 | 1.03 |
| 17 | Bradford Park Avenue | 25 | 7 | 3 | 2 | 26 | 14 | 3 | 1 | 9 | 20 | 32 | 10 | 4 | 11 | 46 | 46 | 24 | 1.00 |
| 18 | Swindon Town | 27 | 5 | 7 | 2 | 27 | 15 | 2 | 3 | 8 | 17 | 33 | 7 | 10 | 10 | 44 | 48 | 24 | 0.92 |
| 19 | Halifax Town | 22 | 5 | 3 | 2 | 16 | 11 | 3 | 2 | 7 | 19 | 27 | 8 | 5 | 9 | 35 | 38 | 21 | 0.92 |
| 20 | Barnsley | 25 | 5 | 3 | 5 | 30 | 26 | 2 | 3 | 7 | 15 | 30 | 7 | 6 | 12 | 45 | 56 | 20 | 0.80 |
| 21 | Lincoln City | 26 | 3 | 4 | 5 | 14 | 19 | 3 | 4 | 7 | 17 | 25 | 6 | 8 | 12 | 31 | 44 | 20 | 0.70 |
| 22 | Torquay United | 28 | 5 | 2 | 8 | 33 | 34 | 2 | 2 | 9 | 15 | 39 | 7 | 4 | 17 | 48 | 73 | 18 | 0.66 |
| 23 | Brentford | 27 | 7 | 2 | 4 | 20 | 16 | 0 | 2 | 12 | 6 | 41 | 7 | 4 | 16 | 26 | 57 | 18 | 0.46 |
| 24 | Newport County | 27 | 2 | 1 | 9 | 17 | 25 | 1 | 3 | 11 | 12 | 40 | 3 | 4 | 20 | 29 | 65 | 10 | 0.45 |



