English Third Division 1961/1962
Historical league standings at 2nd December 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bournemouth & Bosc. Ath. | 21 | 7 | 3 | 0 | 21 | 7 | 4 | 5 | 2 | 18 | 13 | 11 | 8 | 2 | 39 | 20 | 30 | 1.95 |
| 2 | Portsmouth | 20 | 7 | 4 | 0 | 21 | 10 | 5 | 1 | 3 | 14 | 10 | 12 | 5 | 3 | 35 | 20 | 29 | 1.75 |
| 3 | Reading | 21 | 7 | 1 | 2 | 20 | 12 | 6 | 0 | 5 | 20 | 23 | 13 | 1 | 7 | 40 | 35 | 27 | 1.14 |
| 4 | Crystal Palace | 22 | 5 | 3 | 3 | 26 | 19 | 5 | 3 | 3 | 20 | 12 | 10 | 6 | 6 | 46 | 31 | 26 | 1.48 |
| 5 | Peterborough United | 21 | 7 | 0 | 4 | 29 | 23 | 5 | 2 | 3 | 23 | 25 | 12 | 2 | 7 | 52 | 48 | 26 | 1.08 |
| 6 | Bristol City | 22 | 7 | 1 | 3 | 21 | 11 | 4 | 2 | 5 | 16 | 20 | 11 | 3 | 8 | 37 | 31 | 25 | 1.19 |
| 7 | Queens Park Rangers | 20 | 6 | 2 | 3 | 32 | 20 | 3 | 4 | 2 | 15 | 12 | 9 | 6 | 5 | 47 | 32 | 24 | 1.47 |
| 8 | Grimsby Town | 21 | 7 | 2 | 2 | 20 | 9 | 3 | 2 | 5 | 11 | 23 | 10 | 4 | 7 | 31 | 32 | 24 | 0.97 |
| 9 | Northampton Town | 22 | 3 | 4 | 3 | 22 | 13 | 6 | 1 | 5 | 21 | 15 | 9 | 5 | 8 | 43 | 28 | 23 | 1.54 |
| 10 | Shrewsbury Town | 22 | 5 | 4 | 3 | 31 | 23 | 3 | 3 | 4 | 11 | 15 | 8 | 7 | 7 | 42 | 38 | 23 | 1.11 |
| 11 | Watford | 22 | 5 | 5 | 1 | 21 | 15 | 3 | 2 | 6 | 16 | 24 | 8 | 7 | 7 | 37 | 39 | 23 | 0.95 |
| 12 | Bradford Park Avenue | 21 | 7 | 2 | 2 | 25 | 13 | 3 | 0 | 7 | 16 | 24 | 10 | 2 | 9 | 41 | 37 | 22 | 1.11 |
| 13 | Port Vale | 22 | 6 | 2 | 3 | 18 | 10 | 2 | 4 | 5 | 12 | 19 | 8 | 6 | 8 | 30 | 29 | 22 | 1.03 |
| 14 | Coventry City | 21 | 6 | 3 | 2 | 20 | 12 | 1 | 4 | 5 | 9 | 20 | 7 | 7 | 7 | 29 | 32 | 21 | 0.91 |
| 15 | Hull City | 19 | 5 | 0 | 3 | 13 | 6 | 2 | 5 | 4 | 13 | 15 | 7 | 5 | 7 | 26 | 21 | 19 | 1.24 |
| 16 | Notts. County | 20 | 7 | 3 | 1 | 24 | 10 | 0 | 2 | 7 | 12 | 24 | 7 | 5 | 8 | 36 | 34 | 19 | 1.06 |
| 17 | Halifax Town | 19 | 4 | 3 | 1 | 13 | 9 | 3 | 2 | 6 | 16 | 23 | 7 | 5 | 7 | 29 | 32 | 19 | 0.91 |
| 18 | Barnsley | 21 | 5 | 2 | 3 | 28 | 20 | 2 | 2 | 7 | 15 | 30 | 7 | 4 | 10 | 43 | 50 | 18 | 0.86 |
| 19 | Southend United | 22 | 5 | 2 | 4 | 16 | 14 | 1 | 4 | 6 | 12 | 20 | 6 | 6 | 10 | 28 | 34 | 18 | 0.82 |
| 20 | Swindon Town | 22 | 3 | 6 | 2 | 19 | 14 | 2 | 1 | 8 | 15 | 31 | 5 | 7 | 10 | 34 | 45 | 17 | 0.76 |
| 21 | Lincoln City | 20 | 3 | 2 | 4 | 12 | 16 | 2 | 3 | 6 | 16 | 24 | 5 | 5 | 10 | 28 | 40 | 15 | 0.70 |
| 22 | Brentford | 21 | 5 | 2 | 3 | 14 | 11 | 0 | 1 | 10 | 6 | 32 | 5 | 3 | 13 | 20 | 43 | 13 | 0.47 |
| 23 | Torquay United | 20 | 2 | 1 | 8 | 22 | 27 | 2 | 2 | 5 | 11 | 20 | 4 | 3 | 13 | 33 | 47 | 11 | 0.70 |
| 24 | Newport County | 22 | 2 | 1 | 8 | 16 | 23 | 1 | 3 | 7 | 9 | 30 | 3 | 4 | 15 | 25 | 53 | 10 | 0.47 |



