English Third Division 1961/1962
Historical league standings at 16th December 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bournemouth & Bosc. Ath. | 23 | 7 | 5 | 0 | 23 | 9 | 4 | 5 | 2 | 18 | 13 | 11 | 10 | 2 | 41 | 22 | 32 | 1.86 |
| 2 | Portsmouth | 22 | 8 | 5 | 0 | 24 | 12 | 5 | 1 | 3 | 14 | 10 | 13 | 6 | 3 | 38 | 22 | 32 | 1.73 |
| 3 | Bristol City | 24 | 8 | 1 | 3 | 27 | 11 | 5 | 2 | 5 | 19 | 22 | 13 | 3 | 8 | 46 | 33 | 29 | 1.39 |
| 4 | Peterborough United | 23 | 7 | 0 | 4 | 29 | 23 | 6 | 3 | 3 | 27 | 26 | 13 | 3 | 7 | 56 | 49 | 29 | 1.14 |
| 5 | Reading | 23 | 7 | 1 | 2 | 20 | 12 | 7 | 0 | 6 | 23 | 26 | 14 | 1 | 8 | 43 | 38 | 29 | 1.13 |
| 6 | Queens Park Rangers | 22 | 7 | 2 | 3 | 35 | 21 | 4 | 4 | 2 | 19 | 13 | 11 | 6 | 5 | 54 | 34 | 28 | 1.59 |
| 7 | Crystal Palace | 24 | 6 | 3 | 4 | 35 | 24 | 5 | 3 | 3 | 20 | 12 | 11 | 6 | 7 | 55 | 36 | 28 | 1.53 |
| 8 | Northampton Town | 24 | 5 | 4 | 3 | 29 | 13 | 6 | 1 | 5 | 21 | 15 | 11 | 5 | 8 | 50 | 28 | 27 | 1.79 |
| 9 | Grimsby Town | 23 | 8 | 2 | 2 | 21 | 9 | 3 | 2 | 6 | 12 | 25 | 11 | 4 | 8 | 33 | 34 | 26 | 0.97 |
| 10 | Watford | 24 | 6 | 5 | 1 | 23 | 16 | 3 | 2 | 7 | 16 | 26 | 9 | 7 | 8 | 39 | 42 | 25 | 0.93 |
| 11 | Port Vale | 24 | 7 | 2 | 3 | 22 | 11 | 2 | 4 | 6 | 12 | 20 | 9 | 6 | 9 | 34 | 31 | 24 | 1.10 |
| 12 | Bradford Park Avenue | 22 | 7 | 2 | 2 | 25 | 13 | 3 | 1 | 7 | 18 | 26 | 10 | 3 | 9 | 43 | 39 | 23 | 1.10 |
| 13 | Shrewsbury Town | 24 | 5 | 4 | 3 | 31 | 23 | 3 | 3 | 6 | 13 | 22 | 8 | 7 | 9 | 44 | 45 | 23 | 0.98 |
| 14 | Coventry City | 23 | 7 | 3 | 2 | 21 | 12 | 1 | 4 | 6 | 10 | 23 | 8 | 7 | 8 | 31 | 35 | 23 | 0.89 |
| 15 | Hull City | 21 | 6 | 1 | 3 | 17 | 8 | 2 | 5 | 4 | 13 | 15 | 8 | 6 | 7 | 30 | 23 | 22 | 1.30 |
| 16 | Halifax Town | 19 | 4 | 3 | 1 | 13 | 9 | 3 | 2 | 6 | 16 | 23 | 7 | 5 | 7 | 29 | 32 | 19 | 0.91 |
| 17 | Notts. County | 21 | 7 | 3 | 1 | 24 | 10 | 0 | 2 | 8 | 12 | 30 | 7 | 5 | 9 | 36 | 40 | 19 | 0.90 |
| 18 | Southend United | 23 | 5 | 2 | 4 | 16 | 14 | 1 | 5 | 6 | 12 | 20 | 6 | 7 | 10 | 28 | 34 | 19 | 0.82 |
| 19 | Swindon Town | 24 | 3 | 7 | 2 | 19 | 14 | 2 | 2 | 8 | 17 | 33 | 5 | 9 | 10 | 36 | 47 | 19 | 0.77 |
| 20 | Barnsley | 22 | 5 | 2 | 4 | 28 | 23 | 2 | 2 | 7 | 15 | 30 | 7 | 4 | 11 | 43 | 53 | 18 | 0.81 |
| 21 | Lincoln City | 22 | 3 | 2 | 5 | 14 | 19 | 2 | 4 | 6 | 16 | 24 | 5 | 6 | 11 | 30 | 43 | 16 | 0.70 |
| 22 | Torquay United | 22 | 3 | 1 | 8 | 25 | 29 | 2 | 2 | 6 | 13 | 27 | 5 | 3 | 14 | 38 | 56 | 13 | 0.68 |
| 23 | Brentford | 23 | 5 | 2 | 4 | 15 | 15 | 0 | 1 | 11 | 6 | 37 | 5 | 3 | 15 | 21 | 52 | 13 | 0.40 |
| 24 | Newport County | 24 | 2 | 1 | 8 | 16 | 23 | 1 | 3 | 9 | 11 | 34 | 3 | 4 | 17 | 27 | 57 | 10 | 0.47 |
