Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1959/1960

Historical league standings at 2nd April 1960

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Tottenham Hotspur 36 9 6 3 39 21 9 5 4 36 22 18 11 7 75 43 47 1.74
2 Wolverhampton W'drs. 36 13 3 2 54 24 8 2 8 38 37 21 5 10 92 61 47 1.51
3 Burnley 34 13 1 4 48 28 6 4 6 27 29 19 5 10 75 57 43 1.32
4 Sheffield Wednesday 35 10 6 1 41 14 7 2 9 27 32 17 8 10 68 46 42 1.48
5 West Bromwich Albion 36 10 3 5 43 23 5 7 6 26 29 15 10 11 69 52 40 1.33
6 Newcastle United 36 9 4 5 38 28 8 2 8 39 40 17 6 13 77 68 40 1.13
7 Bolton Wanderers 36 9 5 4 30 25 7 3 8 20 21 16 8 12 50 46 40 1.09
8 Preston North End 36 8 5 5 36 32 6 6 6 33 36 14 11 11 69 68 39 1.01
9 Blackpool 36 9 4 5 31 30 6 4 8 25 27 15 8 13 56 57 38 0.98
10 Manchester United 36 10 3 5 42 27 5 4 9 43 41 15 7 14 85 68 37 1.25
11 Fulham 36 10 3 5 36 26 4 5 9 29 49 14 8 14 65 75 36 0.87
12 West Ham United 36 11 2 5 43 29 4 3 11 24 45 15 5 16 67 74 35 0.91
13 Arsenal 36 7 5 6 31 32 6 4 8 29 35 13 9 14 60 67 35 0.90
14 Blackburn Rovers 35 11 2 4 34 23 4 1 13 21 38 15 3 17 55 61 33 0.90
15 Leicester City 35 7 5 6 32 26 4 5 8 24 39 11 10 14 56 65 32 0.86
16 Chelsea 36 7 4 7 41 41 5 4 9 27 38 12 8 16 68 79 32 0.86
17 Nottingham Forest 36 7 5 6 27 27 5 2 11 18 41 12 7 17 45 68 31 0.66
18 Manchester City 35 9 2 6 43 30 4 1 13 28 47 13 3 19 71 77 29 0.92
19 Everton 36 10 3 5 43 19 0 6 12 20 50 10 9 17 63 69 29 0.91
20 Birmingham City 35 7 5 5 32 28 2 4 12 20 41 9 9 17 52 69 27 0.75
21 Leeds United 35 4 5 9 33 45 5 4 8 25 40 9 9 17 58 85 27 0.68
22 Luton Town 36 5 4 9 19 24 2 7 9 23 39 7 11 18 42 63 25 0.67
Sign up now to receive our FREE CLARETS MAD Newsletter