Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1959/1960

Historical league standings at 19th March 1960

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Tottenham Hotspur 34 9 5 3 38 20 9 5 3 35 20 18 10 6 73 40 46 1.83
2 Wolverhampton W'drs. 34 12 3 2 48 23 7 2 8 35 37 19 5 10 83 60 43 1.38
3 Burnley 32 13 0 4 45 25 6 4 5 26 23 19 4 9 71 48 42 1.48
4 Sheffield Wednesday 33 9 6 1 37 12 7 1 9 24 29 16 7 10 61 41 39 1.49
5 West Bromwich Albion 34 9 3 5 41 23 5 7 5 26 27 14 10 10 67 50 38 1.34
6 Bolton Wanderers 34 8 5 4 28 24 7 3 7 20 19 15 8 11 48 43 38 1.12
7 Newcastle United 34 9 3 5 37 27 7 2 8 37 39 16 5 13 74 66 37 1.12
8 Fulham 34 10 3 4 36 21 4 5 8 28 45 14 8 12 64 66 36 0.97
9 Preston North End 34 7 5 5 32 31 6 5 6 32 35 13 10 11 64 66 36 0.97
10 Blackpool 34 8 4 5 29 30 6 3 8 24 26 14 7 13 53 56 35 0.95
11 West Ham United 34 11 1 5 43 29 4 3 10 23 42 15 4 15 66 71 34 0.93
12 Manchester United 33 9 3 5 40 27 4 4 8 36 37 13 7 13 76 64 33 1.19
13 Arsenal 34 7 4 6 30 31 6 3 8 29 35 13 7 14 59 66 33 0.89
14 Leicester City 34 7 5 5 32 25 4 5 8 24 39 11 10 13 56 64 32 0.88
15 Blackburn Rovers 33 10 2 4 33 23 4 1 12 21 36 14 3 16 54 59 31 0.92
16 Chelsea 34 6 4 7 38 41 5 4 8 27 37 11 8 15 65 78 30 0.83
17 Everton 34 10 3 4 42 17 0 5 12 18 48 10 8 16 60 65 28 0.92
18 Nottingham Forest 34 7 4 6 26 26 4 2 11 17 41 11 6 17 43 67 28 0.64
19 Manchester City 33 8 2 6 40 29 4 1 12 28 44 12 3 18 68 73 27 0.93
20 Leeds United 33 4 5 8 33 42 5 3 8 24 39 9 8 16 57 81 26 0.70
21 Birmingham City 33 7 4 5 30 26 2 3 12 19 40 9 7 17 49 66 25 0.74
22 Luton Town 34 5 3 9 18 23 2 6 9 22 38 7 9 18 40 61 23 0.66
Sign up now to receive our FREE CLARETS MAD Newsletter