Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1959/1960

Historical league standings at 13th February 1960

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Tottenham Hotspur 29 8 4 3 33 18 7 5 2 28 16 15 9 5 61 34 39 1.79
2 Burnley 28 10 0 4 39 23 6 4 4 25 21 16 4 8 64 44 36 1.45
3 Wolverhampton W'drs. 29 10 2 2 39 17 6 2 7 32 35 16 4 9 71 52 36 1.37
4 Sheffield Wednesday 29 8 5 1 35 11 6 1 8 19 22 14 6 9 54 33 34 1.64
5 Preston North End 29 6 5 3 24 21 6 4 5 29 28 12 9 8 53 49 33 1.08
6 Bolton Wanderers 28 7 4 3 23 17 6 2 6 14 15 13 6 9 37 32 32 1.16
7 West Bromwich Albion 28 7 2 5 31 18 5 5 4 23 22 12 7 9 54 40 31 1.35
8 Blackburn Rovers 29 10 2 3 32 19 4 1 9 17 28 14 3 12 49 47 31 1.04
9 West Ham United 28 10 0 4 36 21 4 3 7 18 33 14 3 11 54 54 31 1.00
10 Fulham 29 9 2 4 29 19 4 3 7 24 39 13 5 11 53 58 31 0.91
11 Manchester United 29 8 3 4 37 24 3 4 7 29 34 11 7 11 66 58 29 1.14
12 Newcastle United 29 7 3 5 31 24 5 2 7 28 34 12 5 12 59 58 29 1.02
13 Blackpool 29 7 4 4 26 22 3 3 8 14 20 10 7 12 40 42 27 0.95
14 Chelsea 29 5 3 6 31 36 5 3 7 25 30 10 6 13 56 66 26 0.85
15 Arsenal 29 5 3 6 26 29 5 3 7 24 32 10 6 13 50 61 26 0.82
16 Manchester City 29 7 2 5 35 26 4 1 10 25 35 11 3 15 60 61 25 0.98
17 Leicester City 29 4 5 5 22 23 4 4 7 23 36 8 9 12 45 59 25 0.76
18 Nottingham Forest 29 6 3 5 20 20 4 2 9 15 34 10 5 14 35 54 25 0.65
19 Everton 29 8 3 4 32 16 0 4 10 13 38 8 7 14 45 54 23 0.83
20 Leeds United 29 3 4 7 24 32 5 3 7 24 34 8 7 14 48 66 23 0.73
21 Birmingham City 28 6 4 4 24 20 2 1 11 14 32 8 5 15 38 52 21 0.73
22 Luton Town 28 4 2 9 16 23 2 5 6 16 27 6 7 15 32 50 19 0.64
Sign up now to receive our FREE CLARETS MAD Newsletter