Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1958/1959

Historical league standings at 6th December 1958

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Arsenal 21 8 1 1 33 15 4 2 5 19 16 12 3 6 52 31 27 1.68
2 Wolverhampton W'drs. 20 8 1 2 26 8 4 1 4 13 15 12 2 6 39 23 26 1.70
3 Bolton Wanderers 20 8 0 2 28 12 2 6 2 11 15 10 6 4 39 27 26 1.44
4 Preston North End 21 7 1 2 22 11 4 3 4 15 18 11 4 6 37 29 26 1.28
5 West Bromwich Albion 20 3 3 3 17 17 6 4 1 31 15 9 7 4 48 32 25 1.50
6 Nottingham Forest 20 6 2 2 22 8 4 1 5 17 19 10 3 7 39 27 23 1.44
7 Blackpool 20 4 6 0 15 6 3 3 4 12 14 7 9 4 27 20 23 1.35
8 Blackburn Rovers 20 5 2 3 27 15 3 4 3 18 21 8 6 6 45 36 22 1.25
9 Manchester United 21 5 3 3 27 17 3 2 5 19 21 8 5 8 46 38 21 1.21
10 Newcastle United 20 6 1 3 20 14 4 0 6 22 23 10 1 9 42 37 21 1.14
11 Luton Town 20 5 3 2 20 10 1 4 5 10 18 6 7 7 30 28 19 1.07
12 West Ham United 20 6 1 3 26 17 2 2 6 11 22 8 3 9 37 39 19 0.95
13 Chelsea 20 8 0 2 30 17 1 1 8 11 32 9 1 10 41 49 19 0.84
14 Leeds United 20 2 6 1 10 9 4 1 6 17 25 6 7 7 27 34 19 0.79
15 Burnley 20 4 2 4 19 16 3 2 5 14 20 7 4 9 33 36 18 0.92
16 Portsmouth 20 5 3 3 25 20 1 2 6 11 22 6 5 9 36 42 17 0.86
17 Everton 20 4 2 4 19 24 3 1 6 18 27 7 3 10 37 51 17 0.73
18 Tottenham Hotspur 20 4 1 5 24 21 2 3 5 17 29 6 4 10 41 50 16 0.82
19 Manchester City 20 4 4 2 22 15 1 2 7 10 30 5 6 9 32 45 16 0.71
20 Birmingham City 20 4 1 4 13 20 2 3 6 13 19 6 4 10 26 39 16 0.67
21 Leicester City 20 4 3 3 22 20 1 1 8 13 34 5 4 11 35 54 14 0.65
22 Aston Villa 21 4 3 5 19 23 1 1 7 13 31 5 4 12 32 54 14 0.59
Sign up now to receive our FREE CLARETS MAD Newsletter