Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1958/1959

Historical league standings at 28th February 1959

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Arsenal 32 12 1 3 43 22 6 4 6 30 26 18 5 9 73 48 41 1.52
2 Wolverhampton W'drs. 30 11 1 3 45 12 8 1 6 30 26 19 2 9 75 38 40 1.97
3 Manchester United 31 9 4 3 42 25 7 2 6 33 30 16 6 9 75 55 38 1.36
4 Bolton Wanderers 28 11 1 3 37 20 3 6 4 15 22 14 7 7 52 42 35 1.24
5 West Bromwich Albion 28 4 5 4 25 22 8 5 2 40 22 12 10 6 65 44 34 1.48
6 Blackpool 29 7 7 0 22 9 5 3 7 20 23 12 10 7 42 32 34 1.31
7 West Ham United 30 10 1 3 40 21 5 2 9 22 34 15 3 12 62 55 33 1.13
8 Birmingham City 29 10 1 4 37 26 4 3 7 16 23 14 4 11 53 49 32 1.08
9 Preston North End 31 8 1 6 30 24 6 3 7 24 31 14 4 13 54 55 32 0.98
10 Nottingham Forest 28 8 2 3 29 11 6 1 8 24 27 14 3 11 53 38 31 1.39
11 Blackburn Rovers 30 7 2 5 33 21 5 5 6 24 32 12 7 11 57 53 31 1.08
12 Newcastle United 30 8 1 6 30 23 5 2 8 28 34 13 3 14 58 57 29 1.02
13 Burnley 28 6 3 5 28 22 5 3 6 24 29 11 6 11 52 51 28 1.02
14 Everton 31 8 3 5 30 31 4 1 10 23 37 12 4 15 53 68 28 0.78
15 Leeds United 32 4 7 5 17 22 6 1 9 23 36 10 8 14 40 58 28 0.69
16 Luton Town 27 8 4 3 37 20 1 4 7 12 23 9 8 10 49 43 26 1.14
17 Chelsea 29 9 1 5 38 29 3 1 10 17 40 12 2 15 55 69 26 0.80
18 Manchester City 30 6 5 4 31 25 2 2 11 17 45 8 7 15 48 70 23 0.69
19 Tottenham Hotspur 30 5 2 8 34 37 3 4 8 22 37 8 6 16 56 74 22 0.76
20 Leicester City 29 5 4 6 26 26 2 3 9 22 43 7 7 15 48 69 21 0.70
21 Portsmouth 30 5 3 6 29 28 1 5 10 20 46 6 8 16 49 74 20 0.66
22 Aston Villa 30 6 3 7 24 28 2 1 11 18 41 8 4 18 42 69 20 0.61
Sign up now to receive our FREE CLARETS MAD Newsletter