Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1957/1958

Historical league standings at 4th January 1958

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Brighton & Hove Albion 26 8 3 3 31 18 7 1 4 22 22 15 4 7 53 40 34 13
2 Swindon Town 28 9 5 0 33 9 3 4 7 17 24 12 9 7 50 33 33 17
3 Norwich City 25 7 4 1 23 14 5 5 3 22 23 12 9 4 45 37 33 8
4 Reading 25 8 3 2 28 10 4 4 4 16 16 12 7 6 44 26 31 18
5 Plymouth Argyle 26 11 2 0 27 8 3 1 9 11 23 14 3 9 38 31 31 7
6 Shrewsbury Town 27 7 4 4 16 15 4 4 4 15 20 11 8 8 31 35 30 -4
7 Port Vale 26 8 3 1 30 9 3 4 7 11 14 11 7 8 41 23 29 18
8 Southampton 27 9 2 3 47 21 2 5 6 15 24 11 7 9 62 45 29 17
9 Newport County 26 6 5 2 20 13 4 4 5 18 23 10 9 7 38 36 29 2
10 Colchester United 27 7 3 2 22 11 3 6 6 20 35 10 9 8 42 46 29 -4
11 Southend United 25 7 3 3 34 16 4 3 5 17 13 11 6 8 51 29 28 22
12 Brentford 25 6 4 2 22 14 5 2 6 20 21 11 6 8 42 35 28 7
13 Queens Park Rangers 25 8 4 1 21 6 2 3 7 13 29 10 7 8 34 35 27 -1
14 Bournemouth & Bosc. Ath. 25 9 2 2 30 13 2 2 8 15 30 11 4 10 45 43 26 2
15 Crystal Palace 25 6 3 3 24 15 3 3 7 13 25 9 6 10 37 40 24 -3
16 Watford 26 5 5 3 21 16 2 5 6 13 21 7 10 9 34 37 24 -3
17 Millwall 26 5 3 6 28 20 4 0 8 13 24 9 3 14 41 44 21 -3
18 Coventry City 24 6 3 3 17 14 2 2 8 9 28 8 5 11 26 42 21 -16
19 Northampton Town 25 5 1 6 24 19 2 4 7 11 26 7 5 13 35 45 19 -10
20 Gillingham 24 6 3 3 16 11 1 2 9 11 28 7 5 12 27 39 19 -12
21 Exeter City 27 6 2 5 23 21 1 3 10 13 34 7 5 15 36 55 19 -19
22 Aldershot 25 3 2 7 15 22 3 4 6 17 31 6 6 13 32 53 18 -21
23 Walsall 24 4 3 5 16 17 2 2 8 12 25 6 5 13 28 42 17 -14
24 Torquay United 25 4 4 4 16 19 0 3 10 7 25 4 7 14 23 44 15 -21
Sign up now to receive our FREE CLARETS MAD Newsletter