Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1957/1958

Historical league standings at 11th September 1957

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Brighton & Hove Albion 6 2 1 0 7 5 3 0 0 5 1 5 1 0 12 6 11 6
2 Shrewsbury Town 6 3 1 0 6 1 0 2 0 2 2 3 3 0 8 3 9 5
3 Southend United 6 2 0 2 14 7 2 0 0 7 0 4 0 2 21 7 8 14
4 Southampton 6 2 0 1 9 5 1 2 0 5 4 3 2 1 14 9 8 5
5 Millwall 6 2 0 1 6 3 2 0 1 3 3 4 0 2 9 6 8 3
6 Brentford 6 2 1 0 11 4 1 0 2 7 7 3 1 2 18 11 7 7
7 Port Vale 6 1 1 0 3 1 2 0 2 5 3 3 1 2 8 4 7 4
8 Swindon Town 6 2 2 0 6 1 0 1 1 1 3 2 3 1 7 4 7 3
9 Colchester United 6 2 0 1 6 4 1 1 1 6 6 3 1 2 12 10 7 2
10 Plymouth Argyle 6 2 0 0 5 2 1 0 3 5 7 3 0 3 10 9 6 1
11 Bournemouth & Bosc. Ath. 6 2 0 1 5 4 1 0 2 4 5 3 0 3 9 9 6 0
12 Walsall 5 2 1 0 5 3 0 1 1 2 5 2 2 1 7 8 6 -1
13 Norwich City 6 2 0 1 6 6 0 2 1 3 6 2 2 2 9 12 6 -3
14 Reading 6 1 1 1 6 5 1 0 2 3 3 2 1 3 9 8 5 1
15 Newport County 5 0 1 1 3 4 2 0 1 3 5 2 1 2 6 9 5 -3
16 Torquay United 6 2 1 0 5 3 0 0 3 0 6 2 1 3 5 9 5 -4
17 Queens Park Rangers 6 2 0 1 2 1 0 1 2 2 9 2 1 3 4 10 5 -6
18 Crystal Palace 6 2 0 1 6 1 0 0 3 3 8 2 0 4 9 9 4 0
19 Watford 6 0 2 0 1 1 0 2 2 3 5 0 4 2 4 6 4 -2
20 Northampton Town 6 1 1 0 4 0 0 1 3 3 12 1 2 3 7 12 4 -5
21 Aldershot 6 0 1 1 0 1 1 1 2 4 8 1 2 3 4 9 4 -5
22 Exeter City 6 1 1 2 7 12 0 1 1 2 3 1 2 3 9 15 4 -6
23 Coventry City 6 1 1 2 4 7 0 1 1 2 6 1 2 3 6 13 4 -7
24 Gillingham 6 1 0 2 1 2 0 0 3 3 11 1 0 5 4 13 2 -9
Sign up now to receive our FREE CLARETS MAD Newsletter