Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1956/1957

Historical league standings at 6th April 1957

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Colchester United 40 13 7 0 44 17 7 6 7 32 28 20 13 7 76 45 53 1.69
2 Torquay United 40 16 4 0 62 18 5 6 9 17 42 21 10 9 79 60 52 1.32
3 Ipswich Town 40 16 2 2 64 15 4 6 10 23 32 20 8 12 87 47 48 1.85
4 Southampton 39 12 4 3 41 17 7 5 8 26 26 19 9 11 67 43 47 1.56
5 Brighton & Hove Albion 40 13 5 2 47 22 4 6 10 25 36 17 11 12 72 58 45 1.24
6 Bournemouth & Bosc. Ath. 39 12 7 0 46 16 3 6 11 26 36 15 13 11 72 52 43 1.38
7 Walsall 40 10 7 3 46 20 5 5 10 27 41 15 12 13 73 61 42 1.20
8 Brentford 40 10 8 2 49 28 4 6 10 21 40 14 14 12 70 68 42 1.03
9 Reading 40 11 4 5 40 28 5 5 10 32 40 16 9 15 72 68 41 1.06
10 Queens Park Rangers 39 11 5 4 35 19 5 4 10 17 31 16 9 14 52 50 41 1.04
11 Shrewsbury Town 39 8 9 2 37 20 4 8 8 24 47 12 17 10 61 67 41 0.91
12 Millwall 39 12 6 2 40 23 3 4 12 16 50 15 10 14 56 73 40 0.77
13 Northampton Town 39 12 5 3 44 21 3 4 12 16 37 15 9 15 60 58 39 1.03
14 Newport County 37 12 6 2 43 18 1 6 10 11 29 13 12 12 54 47 38 1.15
15 Watford 39 9 5 6 38 29 5 4 10 24 35 14 9 16 62 64 37 0.97
16 Southend United 39 10 3 6 31 20 3 7 10 25 41 13 10 16 56 61 36 0.92
17 Aldershot 39 9 5 5 37 31 4 5 11 33 51 13 10 16 70 82 36 0.85
18 Gillingham 40 7 7 6 27 24 5 5 10 25 44 12 12 16 52 68 36 0.76
19 Crystal Palace 40 7 7 6 27 24 3 7 10 27 43 10 14 16 54 67 34 0.81
20 Plymouth Argyle 39 7 7 5 30 27 5 2 13 25 38 12 9 18 55 65 33 0.85
21 Coventry City 40 10 4 6 43 31 1 7 12 17 46 11 11 18 60 77 33 0.78
22 Exeter City 40 8 7 5 34 24 2 5 13 19 45 10 12 18 53 69 32 0.77
23 Swindon Town 39 9 2 8 34 32 3 3 14 23 59 12 5 22 57 91 29 0.63
24 Norwich City 40 6 5 9 28 33 1 9 10 26 50 7 14 19 54 83 28 0.65
Sign up now to receive our FREE CLARETS MAD Newsletter