English Third Division (South) 1956/1957
Historical league standings at 3rd November 1956
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Torquay United | 18 | 7 | 2 | 0 | 30 | 11 | 3 | 3 | 3 | 8 | 17 | 10 | 5 | 3 | 38 | 28 | 25 | 1.36 |
| 2 | Southampton | 17 | 7 | 2 | 0 | 18 | 5 | 3 | 2 | 3 | 10 | 11 | 10 | 4 | 3 | 28 | 16 | 24 | 1.75 |
| 3 | Colchester United | 18 | 7 | 2 | 0 | 28 | 10 | 2 | 2 | 5 | 12 | 15 | 9 | 4 | 5 | 40 | 25 | 22 | 1.60 |
| 4 | Bournemouth & Bosc. Ath. | 18 | 5 | 4 | 0 | 22 | 7 | 2 | 3 | 4 | 10 | 13 | 7 | 7 | 4 | 32 | 20 | 21 | 1.60 |
| 5 | Newport County | 18 | 7 | 2 | 0 | 20 | 5 | 0 | 5 | 4 | 7 | 12 | 7 | 7 | 4 | 27 | 17 | 21 | 1.59 |
| 6 | Brentford | 18 | 6 | 2 | 2 | 29 | 20 | 3 | 1 | 4 | 11 | 13 | 9 | 3 | 6 | 40 | 33 | 21 | 1.21 |
| 7 | Shrewsbury Town | 18 | 4 | 5 | 0 | 9 | 4 | 1 | 5 | 3 | 10 | 21 | 5 | 10 | 3 | 19 | 25 | 20 | 0.76 |
| 8 | Brighton & Hove Albion | 18 | 5 | 3 | 1 | 23 | 12 | 2 | 2 | 5 | 18 | 18 | 7 | 5 | 6 | 41 | 30 | 19 | 1.37 |
| 9 | Gillingham | 18 | 6 | 2 | 2 | 20 | 12 | 1 | 3 | 4 | 10 | 18 | 7 | 5 | 6 | 30 | 30 | 19 | 1.00 |
| 10 | Watford | 18 | 6 | 0 | 3 | 18 | 12 | 2 | 2 | 5 | 12 | 16 | 8 | 2 | 8 | 30 | 28 | 18 | 1.07 |
| 11 | Reading | 18 | 5 | 2 | 2 | 13 | 11 | 2 | 2 | 5 | 14 | 19 | 7 | 4 | 7 | 27 | 30 | 18 | 0.90 |
| 12 | Crystal Palace | 18 | 2 | 6 | 1 | 11 | 11 | 2 | 4 | 3 | 14 | 17 | 4 | 10 | 4 | 25 | 28 | 18 | 0.89 |
| 13 | Queens Park Rangers | 18 | 6 | 1 | 1 | 16 | 5 | 1 | 3 | 6 | 6 | 20 | 7 | 4 | 7 | 22 | 25 | 18 | 0.88 |
| 14 | Millwall | 18 | 4 | 3 | 2 | 16 | 14 | 3 | 1 | 5 | 12 | 20 | 7 | 4 | 7 | 28 | 34 | 18 | 0.82 |
| 15 | Northampton Town | 18 | 6 | 2 | 0 | 19 | 4 | 0 | 3 | 7 | 10 | 20 | 6 | 5 | 7 | 29 | 24 | 17 | 1.21 |
| 16 | Ipswich Town | 18 | 6 | 2 | 1 | 23 | 8 | 1 | 1 | 7 | 8 | 19 | 7 | 3 | 8 | 31 | 27 | 17 | 1.15 |
| 17 | Exeter City | 18 | 3 | 4 | 2 | 14 | 9 | 2 | 3 | 4 | 11 | 15 | 5 | 7 | 6 | 25 | 24 | 17 | 1.04 |
| 18 | Coventry City | 18 | 6 | 1 | 2 | 19 | 9 | 0 | 4 | 5 | 6 | 20 | 6 | 5 | 7 | 25 | 29 | 17 | 0.86 |
| 19 | Norwich City | 17 | 5 | 2 | 1 | 13 | 5 | 0 | 4 | 5 | 7 | 17 | 5 | 6 | 6 | 20 | 22 | 16 | 0.91 |
| 20 | Aldershot | 18 | 4 | 2 | 3 | 18 | 17 | 2 | 1 | 6 | 16 | 26 | 6 | 3 | 9 | 34 | 43 | 15 | 0.79 |
| 21 | Southend United | 18 | 4 | 3 | 2 | 15 | 8 | 0 | 2 | 7 | 11 | 24 | 4 | 5 | 9 | 26 | 32 | 13 | 0.81 |
| 22 | Walsall | 18 | 4 | 3 | 2 | 14 | 8 | 0 | 2 | 7 | 7 | 20 | 4 | 5 | 9 | 21 | 28 | 13 | 0.75 |
| 23 | Swindon Town | 18 | 3 | 1 | 6 | 18 | 22 | 2 | 1 | 5 | 8 | 23 | 5 | 2 | 11 | 26 | 45 | 12 | 0.58 |
| 24 | Plymouth Argyle | 18 | 1 | 4 | 3 | 9 | 16 | 2 | 1 | 7 | 7 | 21 | 3 | 5 | 10 | 16 | 37 | 11 | 0.43 |



