Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1956/1957

Historical league standings at 25th December 1956

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester United 21 8 1 1 29 15 6 3 2 22 17 14 4 3 51 32 32 1.59
2 Tottenham Hotspur 22 8 3 0 38 10 5 2 4 22 21 13 5 4 60 31 31 1.94
3 Blackpool 23 8 2 2 35 17 3 4 4 20 25 11 6 6 55 42 28 1.31
4 Arsenal 24 7 2 3 28 12 5 2 5 24 31 12 4 8 52 43 28 1.21
5 Wolverhampton W'drs. 23 10 1 1 42 18 2 2 7 15 24 12 3 8 57 42 27 1.36
6 Birmingham City 23 9 3 0 34 10 2 2 7 10 24 11 5 7 44 34 27 1.29
7 Leeds United 23 7 3 1 27 11 3 4 5 15 22 10 7 6 42 33 27 1.27
8 Bolton Wanderers 23 8 2 1 22 9 2 5 5 15 22 10 7 6 37 31 27 1.19
9 Burnley 24 8 5 0 30 12 1 3 7 8 19 9 8 7 38 31 26 1.23
10 Preston North End 23 6 3 2 29 15 3 4 5 19 26 9 7 7 48 41 25 1.17
11 West Bromwich Albion 22 6 4 2 19 13 2 4 4 12 17 8 8 6 31 30 24 1.03
12 Chelsea 22 4 5 3 21 19 2 4 4 15 18 6 9 7 36 37 21 0.97
13 Luton Town 22 7 3 2 25 12 1 2 7 11 29 8 5 9 36 41 21 0.88
14 Aston Villa 21 5 3 2 17 13 2 3 6 13 17 7 6 8 30 30 20 1.00
15 Newcastle United 23 4 4 2 17 14 3 2 8 15 32 7 6 10 32 46 20 0.70
16 Everton 23 6 2 3 18 16 2 2 8 12 29 8 4 11 30 45 20 0.67
17 Sheffield Wednesday 23 7 0 3 30 17 1 2 10 16 34 8 2 13 46 51 18 0.90
18 Manchester City 23 6 2 4 27 22 1 2 8 14 28 7 4 12 41 50 18 0.82
19 Cardiff City 22 5 4 1 20 12 1 1 10 10 36 6 5 11 30 48 17 0.63
20 Sunderland 23 6 1 5 26 18 0 2 9 12 34 6 3 14 38 52 15 0.73
21 Portsmouth 21 3 4 3 21 17 0 4 7 14 34 3 8 10 35 51 14 0.69
22 Charlton Athletic 24 4 2 7 20 26 1 0 10 14 36 5 2 17 34 62 12 0.55
Sign up now to receive our FREE CLARETS MAD Newsletter