English Third Division (South) 1956/1957
Historical league standings at 13th April 1957
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Colchester United | 41 | 13 | 8 | 0 | 45 | 18 | 7 | 6 | 7 | 32 | 28 | 20 | 14 | 7 | 77 | 46 | 54 | 1.67 |
| 2 | Torquay United | 41 | 16 | 4 | 0 | 62 | 18 | 5 | 6 | 10 | 17 | 44 | 21 | 10 | 10 | 79 | 62 | 52 | 1.27 |
| 3 | Ipswich Town | 41 | 16 | 2 | 2 | 64 | 15 | 5 | 6 | 10 | 25 | 33 | 21 | 8 | 12 | 89 | 48 | 50 | 1.85 |
| 4 | Southampton | 40 | 13 | 4 | 3 | 44 | 18 | 7 | 5 | 8 | 26 | 26 | 20 | 9 | 11 | 70 | 44 | 49 | 1.59 |
| 5 | Brighton & Hove Albion | 41 | 13 | 5 | 2 | 47 | 22 | 4 | 7 | 10 | 25 | 36 | 17 | 12 | 12 | 72 | 58 | 46 | 1.24 |
| 6 | Bournemouth & Bosc. Ath. | 40 | 12 | 7 | 0 | 46 | 16 | 3 | 7 | 11 | 27 | 37 | 15 | 14 | 11 | 73 | 53 | 44 | 1.38 |
| 7 | Reading | 41 | 12 | 4 | 5 | 41 | 28 | 5 | 5 | 10 | 32 | 40 | 17 | 9 | 15 | 73 | 68 | 43 | 1.07 |
| 8 | Walsall | 41 | 10 | 7 | 3 | 46 | 20 | 5 | 5 | 11 | 28 | 44 | 15 | 12 | 14 | 74 | 64 | 42 | 1.16 |
| 9 | Queens Park Rangers | 40 | 11 | 6 | 4 | 35 | 19 | 5 | 4 | 10 | 17 | 31 | 16 | 10 | 14 | 52 | 50 | 42 | 1.04 |
| 10 | Brentford | 41 | 10 | 8 | 2 | 49 | 28 | 4 | 6 | 11 | 21 | 43 | 14 | 14 | 13 | 70 | 71 | 42 | 0.99 |
| 11 | Shrewsbury Town | 40 | 8 | 9 | 2 | 37 | 20 | 4 | 9 | 8 | 27 | 50 | 12 | 18 | 10 | 64 | 70 | 42 | 0.91 |
| 12 | Northampton Town | 41 | 13 | 5 | 3 | 46 | 22 | 3 | 4 | 13 | 16 | 41 | 16 | 9 | 16 | 62 | 63 | 41 | 0.98 |
| 13 | Newport County | 40 | 13 | 6 | 2 | 46 | 18 | 1 | 6 | 12 | 13 | 34 | 14 | 12 | 14 | 59 | 52 | 40 | 1.13 |
| 14 | Millwall | 41 | 12 | 6 | 2 | 40 | 23 | 3 | 4 | 14 | 17 | 53 | 15 | 10 | 16 | 57 | 76 | 40 | 0.75 |
| 15 | Watford | 40 | 9 | 5 | 6 | 38 | 29 | 6 | 4 | 10 | 26 | 36 | 15 | 9 | 16 | 64 | 65 | 39 | 0.98 |
| 16 | Aldershot | 41 | 10 | 5 | 5 | 41 | 31 | 4 | 6 | 11 | 34 | 52 | 14 | 11 | 16 | 75 | 83 | 39 | 0.90 |
| 17 | Southend United | 40 | 11 | 3 | 6 | 33 | 20 | 3 | 7 | 10 | 25 | 41 | 14 | 10 | 16 | 58 | 61 | 38 | 0.95 |
| 18 | Plymouth Argyle | 41 | 9 | 7 | 5 | 35 | 29 | 5 | 2 | 13 | 25 | 38 | 14 | 9 | 18 | 60 | 67 | 37 | 0.90 |
| 19 | Coventry City | 42 | 11 | 5 | 6 | 48 | 34 | 1 | 7 | 12 | 17 | 46 | 12 | 12 | 18 | 65 | 80 | 36 | 0.81 |
| 20 | Gillingham | 41 | 7 | 7 | 6 | 27 | 24 | 5 | 5 | 11 | 25 | 46 | 12 | 12 | 17 | 52 | 70 | 36 | 0.74 |
| 21 | Crystal Palace | 41 | 7 | 8 | 6 | 28 | 25 | 3 | 7 | 10 | 27 | 43 | 10 | 15 | 16 | 55 | 68 | 35 | 0.81 |
| 22 | Exeter City | 41 | 8 | 7 | 6 | 35 | 26 | 2 | 5 | 13 | 19 | 45 | 10 | 12 | 19 | 54 | 71 | 32 | 0.76 |
| 23 | Swindon Town | 41 | 10 | 2 | 8 | 35 | 32 | 3 | 3 | 15 | 23 | 60 | 13 | 5 | 23 | 58 | 92 | 31 | 0.63 |
| 24 | Norwich City | 41 | 6 | 5 | 10 | 29 | 35 | 1 | 9 | 10 | 26 | 50 | 7 | 14 | 20 | 55 | 85 | 28 | 0.65 |



