Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1955/1956

Historical league standings at 31st March 1956

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Leyton Orient 37 16 3 1 68 15 9 4 4 23 16 25 7 5 91 31 57 2.94
2 Brighton & Hove Albion 39 16 1 1 61 11 9 4 8 35 29 25 5 9 96 40 55 2.40
3 Ipswich Town 39 13 6 1 52 27 8 6 5 40 25 21 12 6 92 52 54 1.77
4 Southend United 37 14 4 2 52 20 5 4 8 26 41 19 8 10 78 61 46 1.28
5 Coventry City 40 15 3 2 49 17 4 4 12 16 33 19 7 14 65 50 45 1.30
6 Torquay United 39 9 9 1 37 15 7 2 11 31 36 16 11 12 68 51 43 1.33
7 Norwich City 37 13 3 3 47 22 3 8 7 23 43 16 11 10 70 65 43 1.08
8 Brentford 38 10 6 4 36 27 5 6 7 23 31 15 12 11 59 58 42 1.02
9 Colchester United 40 12 4 5 50 33 4 6 9 18 38 16 10 14 68 71 42 0.96
10 Southampton 40 13 5 2 56 22 4 2 14 24 44 17 7 16 80 66 41 1.21
11 Northampton Town 37 11 3 4 35 22 6 4 9 19 33 17 7 13 54 55 41 0.98
12 Bournemouth & Bosc. Ath. 38 11 6 4 35 13 4 3 10 15 27 15 9 14 50 40 39 1.25
13 Shrewsbury Town 39 9 6 2 38 17 5 3 14 20 40 14 9 16 58 57 37 1.02
14 Gillingham 39 9 3 8 32 26 5 6 8 24 39 14 9 16 56 65 37 0.86
15 Aldershot 39 8 6 4 31 27 3 7 11 34 50 11 13 15 65 77 35 0.84
16 Newport County 38 9 2 8 25 23 3 6 10 25 44 12 8 18 50 67 32 0.75
17 Watford 40 7 5 9 29 36 4 5 10 17 41 11 10 19 46 77 32 0.60
18 Reading 40 8 2 10 35 34 4 5 11 28 41 12 7 21 63 75 31 0.84
19 Exeter City 39 7 5 7 30 25 4 4 12 16 41 11 9 19 46 66 31 0.70
20 Queens Park Rangers 40 7 7 6 34 28 3 4 13 17 47 10 11 19 51 75 31 0.68
21 Crystal Palace 39 5 3 12 23 29 5 7 7 27 43 10 10 19 50 72 30 0.69
22 Walsall 37 9 4 3 30 22 2 3 16 21 50 11 7 19 51 72 29 0.71
23 Millwall 38 9 4 6 41 30 2 2 15 24 59 11 6 21 65 89 28 0.73
24 Swindon Town 39 4 8 7 17 19 4 3 13 14 52 8 11 20 31 71 27 0.44
Sign up now to receive our FREE CLARETS MAD Newsletter