Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1955/1956

Historical league standings at 3rd March 1956

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Leyton Orient 32 14 3 0 57 9 7 4 4 20 15 21 7 4 77 24 49 3.21
2 Ipswich Town 34 12 4 1 44 22 7 6 4 37 22 19 10 5 81 44 48 1.84
3 Brighton & Hove Albion 34 14 1 1 58 10 6 4 8 28 26 20 5 9 86 36 45 2.39
4 Torquay United 34 9 7 1 36 14 7 2 8 26 28 16 9 9 62 42 41 1.48
5 Southend United 31 13 3 1 50 18 4 2 8 24 40 17 5 9 74 58 39 1.28
6 Norwich City 32 12 3 2 46 21 3 6 6 20 37 15 9 8 66 58 39 1.14
7 Northampton Town 33 11 2 3 34 20 6 3 8 19 31 17 5 11 53 51 39 1.04
8 Colchester United 35 11 3 4 45 28 4 6 7 16 31 15 9 11 61 59 39 1.03
9 Coventry City 34 13 2 2 44 16 3 4 10 13 27 16 6 12 57 43 38 1.33
10 Brentford 33 10 4 3 32 22 5 4 7 21 29 15 8 10 53 51 38 1.04
11 Southampton 35 12 3 2 50 21 3 2 13 22 41 15 5 15 72 62 35 1.16
12 Shrewsbury Town 34 8 5 2 35 17 5 2 12 19 36 13 7 14 54 53 33 1.02
13 Bournemouth & Bosc. Ath. 33 9 5 4 29 13 3 3 9 14 26 12 8 13 43 39 32 1.10
14 Gillingham 34 8 3 6 28 20 4 5 8 22 38 12 8 14 50 58 32 0.86
15 Newport County 33 8 2 6 22 17 3 6 8 23 38 11 8 14 45 55 30 0.82
16 Aldershot 34 6 6 4 29 27 2 6 10 29 41 8 12 14 58 68 28 0.85
17 Crystal Palace 34 5 3 9 19 22 4 7 6 22 35 9 10 15 41 57 28 0.72
18 Watford 35 6 4 8 26 32 4 4 9 16 39 10 8 17 42 71 28 0.59
19 Exeter City 34 6 5 7 24 24 3 4 9 14 33 9 9 16 38 57 27 0.67
20 Queens Park Rangers 35 6 7 4 27 23 2 4 12 15 46 8 11 16 42 69 27 0.61
21 Reading 35 6 2 10 30 34 3 3 11 22 36 9 5 21 52 70 23 0.74
22 Millwall 33 8 3 5 35 23 1 2 14 19 56 9 5 19 54 79 23 0.68
23 Walsall 32 7 4 3 26 20 2 1 15 18 45 9 5 18 44 65 23 0.68
24 Swindon Town 33 4 7 6 16 17 3 1 12 11 46 7 8 18 27 63 22 0.43
Sign up now to receive our FREE CLARETS MAD Newsletter