English Third Division (South) 1955/1956
Historical league standings at 14th April 1956
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leyton Orient | 40 | 17 | 3 | 1 | 73 | 17 | 11 | 4 | 4 | 28 | 18 | 28 | 7 | 5 | 101 | 35 | 63 | 2.89 |
| 2 | Brighton & Hove Albion | 42 | 18 | 1 | 1 | 65 | 12 | 9 | 5 | 8 | 38 | 32 | 27 | 6 | 9 | 103 | 44 | 60 | 2.34 |
| 3 | Ipswich Town | 42 | 14 | 6 | 1 | 55 | 27 | 8 | 7 | 6 | 44 | 30 | 22 | 13 | 7 | 99 | 57 | 57 | 1.74 |
| 4 | Southend United | 40 | 15 | 4 | 2 | 55 | 22 | 5 | 5 | 9 | 27 | 45 | 20 | 9 | 11 | 82 | 67 | 49 | 1.22 |
| 5 | Norwich City | 41 | 15 | 4 | 3 | 56 | 29 | 3 | 8 | 8 | 23 | 45 | 18 | 12 | 11 | 79 | 74 | 48 | 1.07 |
| 6 | Torquay United | 42 | 10 | 9 | 2 | 41 | 19 | 8 | 2 | 11 | 33 | 37 | 18 | 11 | 13 | 74 | 56 | 47 | 1.32 |
| 7 | Coventry City | 43 | 16 | 3 | 3 | 54 | 20 | 4 | 4 | 13 | 16 | 35 | 20 | 7 | 16 | 70 | 55 | 47 | 1.27 |
| 8 | Brentford | 42 | 11 | 7 | 4 | 39 | 29 | 5 | 6 | 9 | 24 | 35 | 16 | 13 | 13 | 63 | 64 | 45 | 0.98 |
| 9 | Colchester United | 43 | 13 | 4 | 5 | 53 | 35 | 4 | 7 | 10 | 18 | 40 | 17 | 11 | 15 | 71 | 75 | 45 | 0.95 |
| 10 | Northampton Town | 42 | 13 | 3 | 5 | 38 | 25 | 6 | 4 | 11 | 21 | 39 | 19 | 7 | 16 | 59 | 64 | 45 | 0.92 |
| 11 | Bournemouth & Bosc. Ath. | 42 | 12 | 6 | 4 | 36 | 13 | 5 | 4 | 11 | 20 | 31 | 17 | 10 | 15 | 56 | 44 | 44 | 1.27 |
| 12 | Southampton | 44 | 13 | 6 | 3 | 58 | 25 | 4 | 2 | 16 | 28 | 50 | 17 | 8 | 19 | 86 | 75 | 42 | 1.15 |
| 13 | Gillingham | 42 | 10 | 3 | 8 | 34 | 26 | 6 | 7 | 8 | 27 | 40 | 16 | 10 | 16 | 61 | 66 | 42 | 0.92 |
| 14 | Shrewsbury Town | 42 | 10 | 7 | 2 | 41 | 18 | 5 | 3 | 15 | 22 | 45 | 15 | 10 | 17 | 63 | 63 | 40 | 1.00 |
| 15 | Watford | 43 | 8 | 5 | 9 | 31 | 37 | 5 | 6 | 10 | 19 | 42 | 13 | 11 | 19 | 50 | 79 | 37 | 0.63 |
| 16 | Reading | 43 | 10 | 2 | 10 | 39 | 35 | 4 | 6 | 11 | 28 | 41 | 14 | 8 | 21 | 67 | 76 | 36 | 0.88 |
| 17 | Aldershot | 42 | 8 | 7 | 5 | 33 | 31 | 3 | 7 | 12 | 34 | 52 | 11 | 14 | 17 | 67 | 83 | 36 | 0.81 |
| 18 | Exeter City | 43 | 9 | 6 | 7 | 37 | 29 | 4 | 4 | 13 | 16 | 43 | 13 | 10 | 20 | 53 | 72 | 36 | 0.74 |
| 19 | Newport County | 42 | 10 | 2 | 9 | 26 | 24 | 3 | 7 | 11 | 26 | 47 | 13 | 9 | 20 | 52 | 71 | 35 | 0.73 |
| 20 | Queens Park Rangers | 43 | 8 | 7 | 6 | 38 | 28 | 3 | 4 | 15 | 19 | 54 | 11 | 11 | 21 | 57 | 82 | 33 | 0.70 |
| 21 | Walsall | 41 | 10 | 5 | 3 | 32 | 22 | 2 | 3 | 18 | 25 | 56 | 12 | 8 | 21 | 57 | 78 | 32 | 0.73 |
| 22 | Crystal Palace | 42 | 6 | 3 | 12 | 25 | 29 | 5 | 7 | 9 | 27 | 45 | 11 | 10 | 21 | 52 | 74 | 32 | 0.70 |
| 23 | Millwall | 41 | 10 | 4 | 6 | 45 | 31 | 2 | 2 | 17 | 25 | 65 | 12 | 6 | 23 | 70 | 96 | 30 | 0.73 |
| 24 | Swindon Town | 43 | 4 | 10 | 7 | 18 | 20 | 4 | 3 | 15 | 15 | 55 | 8 | 13 | 22 | 33 | 75 | 29 | 0.44 |



