Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1954/1955

Historical league standings at 9th April 1955

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Chelsea 39 10 5 5 40 29 9 6 4 37 26 19 11 9 77 55 49 1.40
2 Manchester City 37 10 5 4 41 30 7 4 7 29 28 17 9 11 70 58 43 1.21
3 Wolverhampton W'drs. 36 11 5 3 54 29 5 5 7 25 29 16 10 10 79 58 42 1.36
4 Portsmouth 36 12 3 3 40 18 5 5 8 25 33 17 8 11 65 51 42 1.27
5 Sunderland 38 6 11 2 34 26 6 6 7 22 25 12 17 9 56 51 41 1.10
6 Arsenal 37 12 3 5 42 22 4 5 8 20 31 16 8 13 62 53 40 1.17
7 Everton 36 9 5 5 30 21 7 3 7 28 33 16 8 12 58 54 40 1.07
8 Manchester United 36 10 3 5 37 27 7 2 9 36 39 17 5 14 73 66 39 1.11
9 Burnley 38 11 3 6 29 18 4 6 8 18 28 15 9 14 47 46 39 1.02
10 Charlton Athletic 36 8 3 5 38 24 7 3 10 31 39 15 6 15 69 63 36 1.10
11 Aston Villa 35 8 3 7 29 28 7 3 7 28 39 15 6 14 57 67 36 0.85
12 West Bromwich Albion 37 9 5 4 39 29 5 3 11 32 55 14 8 15 71 84 36 0.85
13 Sheffield United 37 9 2 7 34 29 6 4 9 26 48 15 6 16 60 77 36 0.78
14 Preston North End 37 8 5 7 47 30 6 2 9 27 26 14 7 16 74 56 35 1.32
15 Newcastle United 34 9 2 4 40 23 5 4 10 35 46 14 6 14 75 69 34 1.09
16 Bolton Wanderers 36 9 6 3 42 28 2 6 10 15 33 11 12 13 57 61 34 0.93
17 Tottenham Hotspur 35 8 3 7 39 30 5 4 8 26 33 13 7 15 65 63 33 1.03
18 Cardiff City 36 8 3 7 36 33 4 6 8 21 33 12 9 15 57 66 33 0.86
19 Blackpool 37 7 5 6 31 24 5 3 11 20 36 12 8 17 51 60 32 0.85
20 Huddersfield Town 35 6 4 7 20 22 4 8 6 33 41 10 12 13 53 63 32 0.84
21 Leicester City 36 7 5 5 35 29 3 5 11 30 50 10 10 16 65 79 30 0.82
22 Sheffield Wednesday 38 4 7 7 33 36 1 3 16 21 59 5 10 23 54 95 20 0.57
Sign up now to receive our FREE CLARETS MAD Newsletter