English Third Division (South) 1954/1955
Historical league standings at 8th September 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Coventry City | 6 | 4 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 5 | 4 | 5 | 1 | 0 | 14 | 7 | 11 | 2.00 |
| 2 | Norwich City | 6 | 3 | 0 | 0 | 8 | 3 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 10 | 5 | 9 | 2.00 |
| 3 | Queens Park Rangers | 6 | 2 | 1 | 0 | 8 | 2 | 0 | 3 | 0 | 5 | 5 | 2 | 4 | 0 | 13 | 7 | 8 | 1.86 |
| 4 | Bristol City | 5 | 1 | 1 | 0 | 6 | 1 | 1 | 2 | 0 | 6 | 4 | 2 | 3 | 0 | 12 | 5 | 7 | 2.40 |
| 5 | Southend United | 6 | 2 | 2 | 0 | 11 | 5 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 12 | 7 | 7 | 1.71 |
| 6 | Southampton | 5 | 2 | 1 | 0 | 9 | 5 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 11 | 7 | 7 | 1.57 |
| 7 | Torquay United | 6 | 2 | 1 | 0 | 8 | 4 | 0 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 10 | 7 | 7 | 1.43 |
| 8 | Watford | 6 | 3 | 0 | 0 | 13 | 3 | 0 | 1 | 2 | 2 | 8 | 3 | 1 | 2 | 15 | 11 | 7 | 1.36 |
| 9 | Bournemouth & Bosc. Ath. | 6 | 1 | 2 | 0 | 7 | 3 | 0 | 2 | 1 | 2 | 3 | 1 | 4 | 1 | 9 | 6 | 6 | 1.50 |
| 10 | Swindon Town | 6 | 2 | 0 | 0 | 7 | 1 | 0 | 2 | 2 | 2 | 8 | 2 | 2 | 2 | 9 | 9 | 6 | 1.00 |
| 11 | Exeter City | 6 | 1 | 2 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 6 | 6 | 6 | 1.00 |
| 12 | Gillingham | 6 | 1 | 2 | 0 | 5 | 4 | 1 | 0 | 2 | 3 | 7 | 2 | 2 | 2 | 8 | 11 | 6 | 0.73 |
| 13 | Leyton Orient | 5 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 2 | 4 | 7 | 6 | 0.57 |
| 14 | Colchester United | 5 | 1 | 1 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 7 | 5 | 5 | 1.40 |
| 15 | Brighton & Hove Albion | 6 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 2 | 3 | 4 | 2 | 1 | 3 | 7 | 6 | 5 | 1.17 |
| 16 | Reading | 6 | 0 | 3 | 0 | 4 | 4 | 1 | 0 | 2 | 5 | 7 | 1 | 3 | 2 | 9 | 11 | 5 | 0.82 |
| 17 | Northampton Town | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 7 | 2 | 1 | 2 | 6 | 8 | 5 | 0.75 |
| 18 | Aldershot | 6 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 3 | 3 | 13 | 2 | 1 | 3 | 8 | 15 | 5 | 0.53 |
| 19 | Brentford | 6 | 0 | 2 | 1 | 5 | 6 | 0 | 2 | 1 | 6 | 8 | 0 | 4 | 2 | 11 | 14 | 4 | 0.79 |
| 20 | Millwall | 5 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 6 | 8 | 4 | 0.75 |
| 21 | Shrewsbury Town | 6 | 0 | 1 | 1 | 4 | 5 | 0 | 3 | 1 | 6 | 9 | 0 | 4 | 2 | 10 | 14 | 4 | 0.71 |
| 22 | Crystal Palace | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 2 | 12 | 1 | 2 | 3 | 5 | 13 | 4 | 0.38 |
| 23 | Newport County | 6 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 3 | 3 | 5 | 9 | 3 | 0.56 |
| 24 | Walsall | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 3 | 2 | 8 | 0 | 1 | 5 | 2 | 11 | 1 | 0.18 |



