English Third Division (South) 1954/1955
Historical league standings at 5th March 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 34 | 12 | 2 | 2 | 40 | 17 | 9 | 5 | 4 | 32 | 23 | 21 | 7 | 6 | 72 | 40 | 49 | 1.80 |
| 2 | Leyton Orient | 32 | 14 | 2 | 1 | 37 | 10 | 7 | 4 | 4 | 30 | 18 | 21 | 6 | 5 | 67 | 28 | 48 | 2.39 |
| 3 | Southampton | 34 | 13 | 4 | 1 | 38 | 15 | 6 | 4 | 6 | 17 | 21 | 19 | 8 | 7 | 55 | 36 | 46 | 1.53 |
| 4 | Millwall | 32 | 11 | 4 | 2 | 31 | 15 | 5 | 4 | 6 | 17 | 21 | 16 | 8 | 8 | 48 | 36 | 40 | 1.33 |
| 5 | Gillingham | 33 | 9 | 6 | 2 | 30 | 20 | 6 | 3 | 7 | 27 | 31 | 15 | 9 | 9 | 57 | 51 | 39 | 1.12 |
| 6 | Norwich City | 33 | 10 | 3 | 4 | 31 | 17 | 4 | 4 | 8 | 15 | 23 | 14 | 7 | 12 | 46 | 40 | 35 | 1.15 |
| 7 | Queens Park Rangers | 33 | 10 | 4 | 3 | 37 | 20 | 2 | 7 | 7 | 16 | 27 | 12 | 11 | 10 | 53 | 47 | 35 | 1.13 |
| 8 | Bournemouth & Bosc. Ath. | 33 | 7 | 5 | 4 | 29 | 21 | 4 | 8 | 5 | 20 | 24 | 11 | 13 | 9 | 49 | 45 | 35 | 1.09 |
| 9 | Watford | 32 | 6 | 7 | 2 | 30 | 17 | 6 | 3 | 8 | 19 | 26 | 12 | 10 | 10 | 49 | 43 | 34 | 1.14 |
| 10 | Coventry City | 31 | 10 | 3 | 2 | 32 | 18 | 3 | 4 | 9 | 14 | 21 | 13 | 7 | 11 | 46 | 39 | 33 | 1.18 |
| 11 | Torquay United | 32 | 9 | 2 | 5 | 36 | 28 | 4 | 4 | 8 | 23 | 34 | 13 | 6 | 13 | 59 | 62 | 32 | 0.95 |
| 12 | Northampton Town | 33 | 8 | 4 | 4 | 30 | 22 | 5 | 2 | 10 | 22 | 37 | 13 | 6 | 14 | 52 | 59 | 32 | 0.88 |
| 13 | Southend United | 32 | 10 | 4 | 3 | 39 | 21 | 1 | 5 | 9 | 21 | 39 | 11 | 9 | 12 | 60 | 60 | 31 | 1.00 |
| 14 | Brighton & Hove Albion | 31 | 6 | 3 | 5 | 25 | 17 | 6 | 3 | 8 | 24 | 28 | 12 | 6 | 13 | 49 | 45 | 30 | 1.09 |
| 15 | Exeter City | 32 | 7 | 6 | 4 | 24 | 23 | 2 | 5 | 8 | 9 | 21 | 9 | 11 | 12 | 33 | 44 | 29 | 0.75 |
| 16 | Aldershot | 32 | 9 | 4 | 4 | 32 | 16 | 2 | 2 | 11 | 14 | 34 | 11 | 6 | 15 | 46 | 50 | 28 | 0.92 |
| 17 | Shrewsbury Town | 33 | 8 | 4 | 4 | 27 | 22 | 2 | 4 | 11 | 18 | 42 | 10 | 8 | 15 | 45 | 64 | 28 | 0.70 |
| 18 | Reading | 32 | 4 | 6 | 6 | 21 | 19 | 5 | 3 | 8 | 28 | 36 | 9 | 9 | 14 | 49 | 55 | 27 | 0.89 |
| 19 | Brentford | 32 | 6 | 4 | 6 | 31 | 31 | 2 | 6 | 8 | 28 | 36 | 8 | 10 | 14 | 59 | 67 | 26 | 0.88 |
| 20 | Swindon Town | 31 | 7 | 5 | 3 | 22 | 14 | 1 | 5 | 10 | 12 | 27 | 8 | 10 | 13 | 34 | 41 | 26 | 0.83 |
| 21 | Colchester United | 32 | 6 | 3 | 7 | 22 | 25 | 2 | 6 | 8 | 13 | 30 | 8 | 9 | 15 | 35 | 55 | 25 | 0.64 |
| 22 | Crystal Palace | 33 | 5 | 9 | 2 | 23 | 19 | 1 | 3 | 13 | 12 | 44 | 6 | 12 | 15 | 35 | 63 | 24 | 0.56 |
| 23 | Newport County | 31 | 5 | 5 | 6 | 20 | 21 | 1 | 6 | 8 | 18 | 30 | 6 | 11 | 14 | 38 | 51 | 23 | 0.75 |
| 24 | Walsall | 31 | 4 | 5 | 5 | 28 | 21 | 1 | 4 | 12 | 20 | 42 | 5 | 9 | 17 | 48 | 63 | 19 | 0.76 |



